Species | Gene symbol | Count | Best | Best reverse | Method Ensembl ComparaHGNCHieranoidInParanoidOMAOrthoFinderOrthoInspectorPANTHERPhylomeDBSonicParanoidXenbaseZFIN |
---|---|---|---|---|---|
Homo sapiens | PFKFB2 | 8 of 9 | Yes | Yes | ☑ ☑☑☐☑☑☑☑☑ |
Homo sapiens | PFKFB4 | 8 of 9 | Yes | Yes | ☑ ☑☑☐☑☑☑☑☑ |
Homo sapiens | PFKFB3 | 7 of 9 | No | Yes | ☐ ☑☑☐☑☑☑☑☑ |
Homo sapiens | PFKFB1 | 7 of 9 | No | Yes | ☐ ☑☑☐☑☑☑☑☑ |
Mus musculus | Pfkfb4 | 8 of 9 | Yes | Yes | ☑ ☑☑☐☑☑☑☑☑ |
Mus musculus | Pfkfb2 | 8 of 9 | Yes | Yes | ☑ ☑☑☐☑☑☑☑☑ |
Mus musculus | Pfkfb1 | 8 of 9 | Yes | Yes | ☑ ☑☑☐☑☑☑☑☑ |
Mus musculus | Pfkfb3 | 7 of 9 | No | Yes | ☑ ☑☑☐☑☑☑☐☑ |
Rattus norvegicus | Pfkfb2 | 8 of 9 | Yes | Yes | ☑ ☑☑☐☑☑☑☑☑ |
Rattus norvegicus | Pfkfb1 | 8 of 9 | Yes | Yes | ☑ ☑☑☐☑☑☑☑☑ |
Rattus norvegicus | Pfkfb4 | 8 of 9 | Yes | Yes | ☑ ☑☑☐☑☑☑☑☑ |
Rattus norvegicus | Pfkfb3 | 8 of 9 | Yes | Yes | ☑ ☑☑☐☑☑☑☑☑ |
Xenopus tropicalis | pfkfb1 | 8 of 9 | Yes | Yes | ☑ ☑☑☑☑☑☑☑☐ |
Xenopus tropicalis | pfkfb2 | 4 of 9 | No | Yes | ☐ ☐☐☑☑☐☑☑☐ |
Xenopus tropicalis | pfkfb4 | 4 of 9 | No | Yes | ☐ ☐☐☑☑☐☑☑☐ |
Xenopus tropicalis | pfkfb3 | 3 of 9 | No | Yes | ☐ ☐☐☐☑☐☑☑☐ |
Danio rerio | pfkfb1 | 8 of 10 | Yes | Yes | ☑ ☑☑☐☑☑☑☑☑ ☐ |
Danio rerio | pfkfb2b | 8 of 10 | Yes | Yes | ☑ ☑☑☐☑☑☑☑☑ ☐ |
Danio rerio | pfkfb4b | 8 of 10 | Yes | Yes | ☑ ☑☑☐☑☑☑☑☑ ☐ |
Danio rerio | si:dkey-96f10.1 | 8 of 10 | Yes | Yes | ☑ ☑☑☐☑☑☑☑☑ ☐ |
Danio rerio | pfkfb4a | 8 of 10 | Yes | Yes | ☑ ☑☑☐☑☑☑☑☑ ☐ |
Danio rerio | pfkfb3 | 7 of 10 | No | Yes | ☑ ☑☑☐☑☑☑☐☑ ☐ |
Danio rerio | pfkfb2a | 7 of 10 | No | Yes | ☑ ☑☑☐☑☑☑☐☑ ☐ |
Caenorhabditis elegans | pfkb-1.2 | 8 of 9 | Yes | Yes | ☑ ☑☑☐☑☑☑☑☑ |
Caenorhabditis elegans | pfkb-1.1 | 8 of 9 | Yes | Yes | ☑ ☑☑☐☑☑☑☑☑ |
Saccharomyces cerevisiae | FBP26 | 8 of 9 | Yes | Yes | ☑ ☑☑☐☑☑☑☑☑ |
Gene symbol | Rank | Alignment Length (aa) | Similarity % | Identity % | Method Count | Method Ensembl ComparaHGNCInParanoidOMAOrthoFinderOrthoInspectorPANTHERPhylomeDBSonicParanoidSGD |
---|
Phenotype Term | Annotation details | References |
---|---|---|
abnormal sleep | ||
chemical resistant | ||
viable |
Allele/Variant Symbol | Allele Synonyms | Category | Variant | Variant type | Molecular consequence | Has Disease Annotations | Has Phenotype Annotations |
---|---|---|---|---|---|---|---|
PfrxGT16-8 |
| allele | Yes | ||||
PfrxCR71287-KO-TG4.1 |
| allele | |||||
PfrxGG01015 |
| allele | |||||
PfrxBG02003 |
| allele | Yes | ||||
PfrxGS7393 |
| allele | |||||
PfrxGG01837 |
| allele | |||||
PfrxGG01007 |
| allele | |||||
PfrxGG01408 |
| allele | |||||
PfrxNP2141 |
| allele | |||||
PfrxNP7284 |
| allele |
Species (carrying the transgene) | Allele symbol | Transgenic construct | Expressed components | Knock-down targets | Regulatory regions | Has Disease Annotations | Has Phenotype Annotations |
---|---|---|---|---|---|---|---|
Drosophila melanogaster | PfrxGD10485 |
| |||||
Drosophila melanogaster | PfrxGL00295 |
| |||||
Drosophila melanogaster | PfrxHD_CFD02366 |
| |||||
Drosophila melanogaster | PfrxHMC04605 |
| |||||
Drosophila melanogaster | PfrxUAS.Tag:FLAG,Tag:HA |
|
|
Pfrx molecule type | Interactor gene | Interactor species | Interactor molecule type | Detection methods | Source | Reference |
---|---|---|---|---|---|---|
protein | CG3517 | Drosophila melanogaster | protein |
| PMID:14605208 | |
protein | CG31441 | Drosophila melanogaster | protein |
| PMID:38944040 | |
protein | Dlc90F | Drosophila melanogaster | protein |
| PMID:14605208 | |
protein | Leash | Drosophila melanogaster | protein |
| PMID:38270169 | |
protein | lola | Drosophila melanogaster | protein |
| PMID:14605208 |
Pfrx role | Pfrx genetic perturbation | Interactor gene | Interactor species | Interactor role | Interactor genetic perturbation | Interaction type | Phenotype or trait | Source | Reference |
---|---|---|---|---|---|---|---|---|---|
suppressor gene | pbl | Drosophila melanogaster | suppressed gene | genetic suppression | PMID:18690061 |