Species | Gene symbol | Count | Best | Best reverse | Method Ensembl ComparaHGNCHieranoidInParanoidOMAOrthoFinderOrthoInspectorPANTHERPhylomeDBSonicParanoidXenbaseZFIN |
---|---|---|---|---|---|
Homo sapiens | MTA1 | 9 of 9 | Yes | Yes | ☑ ☑☑☑☑☑☑☑☑ |
Homo sapiens | MTA3 | 7 of 9 | No | Yes | ☑ ☑☑☐☑☑☑☐☑ |
Homo sapiens | MTA2 | 6 of 9 | No | Yes | ☐ ☑☑☐☑☑☑☐☑ |
Mus musculus | Mta1 | 9 of 9 | Yes | Yes | ☑ ☑☑☑☑☑☑☑☑ |
Mus musculus | Mta3 | 7 of 9 | No | Yes | ☑ ☑☑☐☑☑☑☐☑ |
Mus musculus | Mta2 | 7 of 9 | No | Yes | ☑ ☑☑☐☑☑☑☐☑ |
Rattus norvegicus | Mta3 | 8 of 9 | Yes | Yes | ☑ ☑☑☐☑☑☑☑☑ |
Rattus norvegicus | Mta1 | 8 of 9 | Yes | Yes | ☐ ☑☑☑☑☑☑☑☑ |
Rattus norvegicus | Mta2 | 7 of 9 | No | Yes | ☑ ☑☑☐☑☑☑☐☑ |
Xenopus tropicalis | mta1 | 8 of 9 | Yes | Yes | ☑ ☑☑☑☑☑☑☐☑ |
Xenopus tropicalis | mta2 | 7 of 9 | No | Yes | ☑ ☑☑☐☑☑☑☐☑ |
Danio rerio | mta1 | 8 of 10 | Yes | Yes | ☑ ☑☑☐☑☑☑☑☑ ☐ |
Danio rerio | mta2 | 8 of 10 | Yes | Yes | ☑ ☑☑☐☑☑☑☑☑ ☐ |
Danio rerio | mta3 | 7 of 10 | No | Yes | ☑ ☑☑☐☑☑☑☐☑ ☐ |
Caenorhabditis elegans | lin-40 | 7 of 9 | Yes | Yes | ☑ ☐☑☐☑☑☑☑☑ |
Gene symbol | Rank | Alignment Length (aa) | Similarity % | Identity % | Method Count | Method Ensembl ComparaHGNCInParanoidOMAOrthoFinderOrthoInspectorPANTHERPhylomeDBSonicParanoidSGD |
---|---|---|---|---|---|---|
CG1620 | 1 | 531 | 40 | 24 | 3 of 8 | ☑ ☐☐☐☐☑☑☐ |
Phenotype Term | Annotation details | References |
---|---|---|
fertile | ||
viable |
Allele/Variant Symbol | Allele Synonyms | Category | Variant | Variant type | Molecular consequence | Has Disease Annotations | Has Phenotype Annotations |
---|---|---|---|---|---|---|---|
MTA1-likeMI01790 |
| allele with one associated variant | insertion
| Yes | |||
MTA1-likeMI01790-TG4.1 |
| allele with one associated variant | insertion
| ||||
MTA1-likeMI01790-GFSTF.1 |
| allele with one associated variant | insertion
| Yes | |||
MTA1-likeEY10750 |
| allele with one associated variant | insertion
| Yes | |||
MTA1-liked00901 |
| allele with one associated variant | insertion
| ||||
MTA1-like06-040 |
| allele with one associated variant | point mutation
| ||||
MTA1-likeDP00445 |
| allele with one associated variant | insertion
| ||||
MTA1-liked09140 |
| allele with one associated variant | insertion
| ||||
MTA1-likeCPTI000256 |
| allele with one associated variant | insertion
| ||||
MTA1-likeCPTI001990 |
| allele with one associated variant | insertion
|
Species (carrying the transgene) | Allele symbol | Transgenic construct | Expressed components | Knock-down targets | Regulatory regions | Has Disease Annotations | Has Phenotype Annotations |
---|---|---|---|---|---|---|---|
Drosophila melanogaster | MTA1-like+tCH322-20A12 | ||||||
Drosophila melanogaster | MTA1-likeGD3908 |
| |||||
Drosophila melanogaster | MTA1-likeGD9759 |
| |||||
Drosophila melanogaster | MTA1-likeGFP.FPTB |
| |||||
Drosophila melanogaster | MTA1-likeHD_CFD00429 |
| |||||
Drosophila melanogaster | MTA1-likeHMS01084 |
| |||||
Drosophila melanogaster | MTA1-likeHMS01251 |
| |||||
Drosophila melanogaster | MTA1-likeHMS01299 |
| |||||
Drosophila melanogaster | MTA1-likeKK108061 |
| |||||
Drosophila melanogaster | MTA1-likeTOE.GS02245 |
MTA1-like molecule type | Interactor gene | Interactor species | Interactor molecule type | Detection methods | Source | Reference |
---|---|---|---|---|---|---|
protein | Caf1-55 | Drosophila melanogaster | protein |
| PMID:27117189 | |
protein | Caf1-55 | Drosophila melanogaster | protein |
| PMID:27117189 | |
protein | Caf1-55 | Drosophila melanogaster | protein |
| PMID:27117189 | |
protein | Caf1-55 | Drosophila melanogaster | protein |
| PMID:31713634 | |
protein | Caf1-55 | Drosophila melanogaster | protein |
| PMID:32499524 | |
protein | Caf1-55 | Drosophila melanogaster | protein |
| PMID:15516265 | |
protein | Caf1-55 | Drosophila melanogaster | protein |
| PMID:24920672 | |
protein | Caf1-55 | Drosophila melanogaster | protein |
| PMID:38944040 | |
protein | CDK2AP1 | Drosophila melanogaster | protein |
| PMID:20733004 | |
protein | CG10431 | Drosophila melanogaster | protein |
| PMID:30995488 |