Species | Gene symbol | Count | Best | Best reverse | Method Ensembl ComparaHGNCHieranoidInParanoidOMAOrthoFinderOrthoInspectorPANTHERPhylomeDBSonicParanoidXenbaseZFIN |
---|---|---|---|---|---|
Homo sapiens | QSOX1 | 9 of 9 | Yes | Yes | ☑ ☑☑☑☑☑☑☑☑ |
Homo sapiens | QSOX2 | 9 of 9 | Yes | Yes | ☑ ☑☑☑☑☑☑☑☑ |
Mus musculus | Qsox2 | 9 of 9 | Yes | Yes | ☑ ☑☑☑☑☑☑☑☑ |
Mus musculus | Qsox1 | 8 of 9 | No | Yes | ☑ ☑☑☑☑☑☑☐☑ |
Rattus norvegicus | Qsox2 | 9 of 9 | Yes | Yes | ☑ ☑☑☑☑☑☑☑☑ |
Rattus norvegicus | Qsox1 | 9 of 9 | Yes | Yes | ☑ ☑☑☑☑☑☑☑☑ |
Xenopus tropicalis | qsox1 | 9 of 9 | Yes | Yes | ☑ ☑☑☑☑☑☑☑☑ |
Danio rerio | qsox2 | 9 of 10 | Yes | Yes | ☑ ☑☑☑☑☑☑☑☑ ☐ |
Danio rerio | qsox1 | 8 of 10 | No | Yes | ☑ ☑☑☑☑☑☑☐☑ ☐ |
Caenorhabditis elegans | F47B7.2 | 8 of 9 | Yes | Yes | ☐ ☑☑☑☑☑☑☑☑ |
Caenorhabditis elegans | T10H10.2 | 6 of 9 | No | Yes | ☑ ☐☐☑☑☑☑☑☐ |
Caenorhabditis elegans | F35G2.1 | 4 of 9 | No | Yes | ☐ ☐☐☑☑☐☑☑☐ |
Phenotype Term | Annotation details | References |
---|---|---|
abnormal cell migration | embryonic stage | ||
abnormal cell number | embryonic stage 12 | ||
embryonic/larval plasmatocyte | embryonic stage 12 | ||
germ band | embryonic stage 12 | ||
lethal | ||
yolk | embryonic stage 12 |
Allele/Variant Symbol | Allele Synonyms | Category | Variant | Variant type | Molecular consequence | Has Disease Annotations | Has Phenotype Annotations |
---|---|---|---|---|---|---|---|
Qsox1CR60309-TG4.0 |
| allele | |||||
Qsox1CR02383-TG4.0 |
| allele | |||||
Qsox1f00332 |
| allele with one associated variant | insertion
| ||||
Qsox1KG04615 |
| allele with one associated variant | insertion
| Yes | |||
Qsox14037-G4 |
| allele with one associated variant | insertion
| Yes | |||
Qsox1KG04954 |
| allele with one associated variant | insertion
| ||||
NT_033778.4:g.13233028T>A | variant | SNP
| |||||
NT_033778.4:g.13233327G>A | variant | SNP
| |||||
NT_033778.4:g.13233451A>T | variant | SNP
| |||||
NT_033778.4:g.13233769G>A | variant | SNP
|
Species (carrying the transgene) | Allele symbol | Transgenic construct | Expressed components | Knock-down targets | Regulatory regions | Has Disease Annotations | Has Phenotype Annotations |
---|---|---|---|---|---|---|---|
Drosophila melanogaster | CG17059+tBAC-126C02 | ||||||
Drosophila melanogaster | CG4630tBAC-126C02 | ||||||
Drosophila melanogaster | CG4646+tBAC-126C02 | ||||||
Drosophila melanogaster | CG4676+tBAC-157I07 | ||||||
Drosophila melanogaster | Dp+tBAC-126C02 | ||||||
Drosophila melanogaster | DptBAC-157I07 | ||||||
Drosophila melanogaster | Fsn+tBAC-126C02 | ||||||
Drosophila melanogaster | GstE14+tBAC-157I07 | ||||||
Drosophila melanogaster | Pex13+tBAC-126C02 | ||||||
Drosophila melanogaster | Pex13+tBAC-157I07 |