Species | Gene symbol | Count | Best | Best reverse | Method Ensembl ComparaHGNCHieranoidInParanoidOMAOrthoFinderOrthoInspectorPANTHERPhylomeDBSonicParanoidXenbaseZFIN |
---|---|---|---|---|---|
Homo sapiens | ECHDC3 | 9 of 9 | Yes | Yes | ☑ ☑☑☑☑☑☑☑☑ |
Mus musculus | Echdc3 | 9 of 9 | Yes | Yes | ☑ ☑☑☑☑☑☑☑☑ |
Rattus norvegicus | Echdc3 | 9 of 9 | Yes | Yes | ☑ ☑☑☑☑☑☑☑☑ |
Danio rerio | echdc3 | 9 of 10 | Yes | Yes | ☑ ☑☑☑☑☑☑☑☑ ☐ |
Caenorhabditis elegans | ech-2 | 9 of 9 | Yes | Yes | ☑ ☑☑☑☑☑☑☑☑ |
Gene symbol | Rank | Alignment Length (aa) | Similarity % | Identity % | Method Count | Method Ensembl ComparaHGNCInParanoidOMAOrthoFinderOrthoInspectorPANTHERPhylomeDBSonicParanoidSGD |
---|---|---|---|---|---|---|
Echs1 | 1 | 297 | 45 | 28 | 2 of 8 | ☑ ☐☐☐☐☐☑☐ |
CG8778 | 2 | 303 | 43 | 27 | 2 of 8 | ☑ ☐☐☐☐☐☑☐ |
CG5611 | 3 | 300 | 41 | 22 | 2 of 8 | ☑ ☐☐☐☐☐☑☐ |
Dci | 4 | 271 | 44 | 24 | 2 of 8 | ☑ ☐☐☐☐☐☑☐ |
Srlp | 5 | 275 | 41 | 23 | 2 of 8 | ☑ ☐☐☐☐☐☑☐ |
Hibch | 6 | 263 | 43 | 23 | 2 of 8 | ☑ ☐☐☐☐☐☑☐ |
CG9577 | 7 | 271 | 41 | 23 | 2 of 8 | ☑ ☐☐☐☐☐☑☐ |
CG4598 | 8 | 254 | 42 | 24 | 2 of 8 | ☑ ☐☐☐☐☐☑☐ |
CG4592 | 9 | 253 | 43 | 20 | 2 of 8 | ☑ ☐☐☐☐☐☑☐ |
CG4594 | 10 | 207 | 49 | 24 | 2 of 8 | ☑ ☐☐☐☐☐☑☐ |
HIPP1 | 11 | 239 | 38 | 23 | 2 of 8 | ☑ ☐☐☐☐☐☑☐ |
CG14787 | 12 | 81 | 36 | 28 | 2 of 8 | ☑ ☐☐☐☐☐☑☐ |
Allele/Variant Symbol | Allele Synonyms | Category | Variant | Variant type | Molecular consequence | Has Disease Annotations | Has Phenotype Annotations |
---|---|---|---|---|---|---|---|
CG6984CR71106-KO-kG4 |
| allele | |||||
CG69844076-G4 |
| allele with one associated variant | insertion
| ||||
NT_033778.4:g.17092395G>C | variant | SNP
| |||||
NT_033778.4:g.17093015A>G | variant | SNP
| |||||
NT_033778.4:g.17092438G>A | variant | SNP
| |||||
NT_033778.4:g.17092597G>C | variant | SNP
| |||||
NT_033778.4:g.17092937A>G | variant | SNP
| |||||
NT_033778.4:g.17092940A>G | variant | SNP
| |||||
NT_033778.4:g.17092052T>A | variant | SNP
| |||||
NT_033778.4:g.17092180A>G | variant | SNP
|
Species (carrying the transgene) | Allele symbol | Transgenic construct | Expressed components | Knock-down targets | Regulatory regions | Has Disease Annotations | Has Phenotype Annotations |
---|---|---|---|---|---|---|---|
Drosophila melanogaster | CG6984GD10761 |
| |||||
Drosophila melanogaster | CG6984HM04063 |
| |||||
Drosophila melanogaster | CG6984KK101461 |
|
CG6984 molecule type | Interactor gene | Interactor species | Interactor molecule type | Detection methods | Source | Reference |
---|---|---|---|---|---|---|
protein | Smn | Drosophila melanogaster | protein |
| PMID:22036573 |
CG6984 role | CG6984 genetic perturbation | Interactor gene | Interactor species | Interactor role | Interactor genetic perturbation | Interaction type | Phenotype or trait | Source | Reference |
---|---|---|---|---|---|---|---|---|---|
enhancer gene | Ras85D | Drosophila melanogaster | enhanced gene | genetic enhancement | PMID:22028469 |