Species | Gene symbol | Count | Best | Best reverse | Method Ensembl ComparaHGNCHieranoidInParanoidOMAOrthoFinderOrthoInspectorPANTHERPhylomeDBSonicParanoidXenbaseZFIN |
---|---|---|---|---|---|
Xenopus tropicalis | gab2 | 3 of 9 | Yes | No | ☐ ☐☐☐☑☐☑☑☐ |
Danio rerio | gab2 | 3 of 10 | Yes | No | ☐ ☐☐☐☑☐☑☑☐ ☐ |
Drosophila melanogaster | dos | 4 of 9 | Yes | Yes | ☑ ☐☐☐☑☑☑☐☐ |
Caenorhabditis elegans | soc-1 | 2 of 9 | Yes | Yes | ☑ ☐☐☐☐☐☑☐☐ |
all annotations | all disease by infectious agent | bacterial infectious disease | fungal infectious disease | parasitic infectious disease | viral infectious disease | all disease of anatomical entity | cardiovascular system disease | central nervous system disease | endocrine system disease | gastrointestinal system disease | hematopoietic system disease | immune system disease | integumentary system disease | musculoskeletal system disease | peripheral nervous system disease | reproductive system disease | respiratory system disease | sensory system disease | thoracic disease | urinary system disease | all disease of cellular proliferation | benign neoplasm | cancer | pre-malignant neoplasm | all genetic disease | chromosomal disease | monogenic disease | polygenic disease | all other disease | disease of mental health | disease of metabolism | physical disorder | syndrome | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GAB4 (Hsa) | |||||||||||||||||||||||||||||||||||||||
gab2 (Xtr) | |||||||||||||||||||||||||||||||||||||||
gab2 (Dre) | |||||||||||||||||||||||||||||||||||||||
dos (Dme) | |||||||||||||||||||||||||||||||||||||||
soc-1 (Cel) |
Allele/Variant Symbol | Allele Synonyms | Category | Variant | Variant type | Molecular consequence | Has Disease Annotations | Has Phenotype Annotations |
---|---|---|---|---|---|---|---|
NC_000022.11:g.16970045G>A | variant | SNP
| |||||
NC_000022.11:g.16970081T>G | variant | SNP
| |||||
NC_000022.11:g.16992133C>T | variant | SNP
| |||||
NC_000022.11:g.17008067G>C | variant | SNP
| |||||
NC_000022.11:g.16966277C>A | variant | SNP
| |||||
NC_000022.11:g.16966223A>C | variant | SNP
| |||||
NC_000022.11:g.16987985C>T | variant | SNP
| |||||
NC_000022.11:g.16991929T>C | variant | SNP
| |||||
NC_000022.11:g.16970072A>C | variant | SNP
| |||||
NC_000022.11:g.16970699G>C | variant | SNP
|
all annotations | all anatomical structures | alimentary part of gastrointestinal system | chemosensory system | circulatory system | endocrine system | exocrine system | hemolymphoid system | hepatobiliary system | integumental system | mechanosensory system | musculoskeletal system | nervous system | renal system | reproductive system | respiratory system | sensory system | vestibulo-auditory system | visual system | endoderm | ectoderm | mesoderm | mesenchyme | adipose tissue | appendage | entire extraembryonic component | imaginal precursor | pharyngeal arch | other | all stages | embryo stage | post embryonic, pre-adult | post-juvenile adult stage | all cellular components | extracellular region | plasma membrane | synapse | cell junction | cell projection | cytoplasmic vesicle | endosome | vacuole | golgi apparatus | endoplasmic reticulum | cytosol | mitochondrion | nucleus | chromosome | cytoskeleton | protein-containing complex | other locations | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GAB4 (Hsa) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
dos (Dme) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
soc-1 (Cel) |
GAB4 molecule type | Interactor gene | Interactor species | Interactor molecule type | Detection methods | Source | Reference |
---|---|---|---|---|---|---|
protein | DVL2 | Homo sapiens | protein |
| PMID:34299191 |