Species | Gene symbol | Count | Best | Best reverse | Method Ensembl ComparaHGNCHieranoidInParanoidOMAOrthoFinderOrthoInspectorPANTHERPhylomeDBSonicParanoidXenbaseZFIN |
---|---|---|---|---|---|
Mus musculus | Cyp1a1 | 9 of 10 | Yes | Yes | ☐☑☑☑☑☑☑☑☑☑ |
Rattus norvegicus | Cyp1a1 | 9 of 10 | Yes | Yes | ☐☑☑☑☑☑☑☑☑☑ |
Xenopus laevis | cyp1a1.S | 1 of 1 | Yes | Yes | ☑ |
Xenopus laevis | cyp1a1.L | 1 of 1 | Yes | Yes | ☑ |
Xenopus tropicalis | cyp1a1 | 5 of 9 | Yes | Yes | ☑ ☐☐☑☑☐☑☑☐ |
Danio rerio | cyp1a | 9 of 10 | Yes | Yes | ☐ ☑☑☑☑☑☑☑☑ ☑ |
Gene symbol | Rank | Alignment Length (aa) | Similarity % | Identity % | Method Count | Method Ensembl ComparaHGNCInParanoidOMAOrthoFinderOrthoInspectorPANTHERPhylomeDBSonicParanoidSGD |
---|---|---|---|---|---|---|
CYP1A2 | 1 | 508 | 85 | 73 | 7 of 8 | ☑ ☑☐☑☑☑☑☑ |
CYP1B1 | 2 | 507 | 57 | 40 | 7 of 8 | ☑ ☑☐☑☑☑☑☑ |
CYP2U1 | 3 | 543 | 51 | 30 | 3 of 8 | ☐ ☐☐☐☑☐☑☑ |
CYP17A1 | 4 | 498 | 51 | 32 | 4 of 8 | ☐ ☑☐☐☑☐☑☑ |
CYP2A13 | 5 | 505 | 53 | 32 | 3 of 8 | ☐ ☐☐☐☑☐☑☑ |
CYP2A7 | 6 | 505 | 52 | 31 | 3 of 8 | ☐ ☐☐☐☑☐☑☑ |
CYP2A6 | 7 | 504 | 52 | 31 | 3 of 8 | ☐ ☐☐☐☑☐☑☑ |
CYP2C19 | 8 | 494 | 51 | 32 | 2 of 8 | ☐ ☐☐☐☐☐☑☑ |
CYP2F1 | 9 | 465 | 53 | 31 | 3 of 8 | ☐ ☐☐☐☑☐☑☑ |
CYP2D7 | 10 | 521 | 49 | 28 | 2 of 8 | ☐ ☐☐☐☐☐☑☑ |
CYP2R1 | 11 | 502 | 49 | 28 | 2 of 8 | ☐ ☐☐☐☐☐☑☑ |
CYP21A2 | 12 | 470 | 49 | 28 | 3 of 8 | ☐ ☑☐☐☐☐☑☑ |
CYP2W1 | 13 | 502 | 45 | 28 | 2 of 8 | ☐ ☐☐☐☐☐☑☑ |
CYP2J2 | 14 | 3 of 8 | ☐ ☐☐☐☑☐☑☑ | |||
CYP2C9 | 14 | 3 of 8 | ☐ ☐☐☐☑☐☑☑ | |||
CYP2C8 | 14 | 3 of 8 | ☐ ☐☐☐☑☐☑☑ | |||
CYP2D6 | 14 | 3 of 8 | ☐ ☐☐☐☑☐☑☑ | |||
CYP2B6 | 14 | 3 of 8 | ☐ ☐☐☐☑☐☑☑ | |||
CYP2C18 | 14 | 3 of 8 | ☐ ☐☐☐☑☐☑☑ | |||
CYP2E1 | 14 | 3 of 8 | ☐ ☐☐☐☑☐☑☑ | |||
CYP2S1 | 15 | 2 of 8 | ☐ ☐☐☐☐☐☑☑ |
Phenotype Term | Annotation details | References |
---|---|---|
Parkinsonism | ||
Psoriasiform dermatitis |
Species | Gene | Association | Disease Qualifier | Disease | Evidence | Source | Based On | References |
---|---|---|---|---|---|---|---|---|
No records match query. Try removing filters. |
Allele/Variant Symbol | Allele Synonyms | Category | Variant | Variant type | Molecular consequence | Has Disease Annotations | Has Phenotype Annotations |
---|---|---|---|---|---|---|---|
NC_000015.10:g.74720644T>C | variant | SNP
| |||||
NC_000015.10:g.74720599G>A | variant | SNP
| |||||
NC_000015.10:g.74721022A>G | variant | SNP
| |||||
NC_000015.10:g.74722820C>T | variant | SNP
| |||||
NC_000015.10:g.74721217G>T | variant | SNP
| |||||
NC_000015.10:g.74721692C>T | variant | SNP
| |||||
NC_000015.10:g.74720586C>G | variant | SNP
| |||||
NC_000015.10:g.74720646G>T | variant | SNP
| |||||
NC_000015.10:g.74722964C>T | variant | SNP
| |||||
NC_000015.10:g.74720638G>T | variant | SNP
|
Species (carrying the transgene) | Allele symbol | Transgenic construct | Expressed components | Knock-down targets | Regulatory regions | Has Disease Annotations | Has Phenotype Annotations |
---|---|---|---|---|---|---|---|
Mus musculus | Cyp1a1tm2025.1(CYP1A1)Arte | Yes | |||||
Mus musculus | Tg(CYP1A1,CYP1A2)1Dwn |
CYP1A1 molecule type | Interactor gene | Interactor species | Interactor molecule type | Detection methods | Source | Reference |
---|---|---|---|---|---|---|
protein | ACADVL | Homo sapiens | protein |
| PMID:26186194 | |
protein | ACTBL2 | Homo sapiens | protein |
| PMID:28514442 | |
protein | ACTBL2 | Homo sapiens | protein |
| PMID:33961781 | |
protein | ADD3 | Homo sapiens | protein |
| PMID:26186194 | |
protein | ADD3 | Homo sapiens | protein |
| PMID:28514442 | |
protein | AFDN | Homo sapiens | protein |
| PMID:26186194 | |
protein | AFDN | Homo sapiens | protein |
| PMID:28514442 | |
protein | AFDN | Homo sapiens | protein |
| PMID:33961781 | |
protein | ALDH6A1 | Homo sapiens | protein |
| PMID:33961781 | |
protein | BRD4 | Homo sapiens | protein |
| PMID:26186194 |