Gene symbol | Rank | Alignment Length (aa) | Similarity % | Identity % | Method Count | Method Ensembl ComparaHGNCInParanoidOMAOrthoFinderOrthoInspectorPANTHERPhylomeDBSonicParanoidSGD |
---|---|---|---|---|---|---|
Pak1 | 1 | 596 | 82 | 74 | 8 of 9 | ☑☐☑☑☑☑☑☑☑ |
Pak2 | 2 | 585 | 80 | 70 | 7 of 9 | ☑☐☑☐☑☑☑☑☑ |
Pak5 | 3 | 712 | 45 | 30 | 4 of 9 | ☑☐☑☐☐☐☑☑☐ |
Pak6 | 4 | 691 | 45 | 30 | 4 of 9 | ☑☐☑☐☐☐☑☑☐ |
Pak4 | 5 | 622 | 49 | 35 | 4 of 9 | ☑☐☑☐☐☐☑☑☐ |
Map3k1 | 6 | 613 | 42 | 25 | 2 of 9 | ☑☐☐☐☐☐☐☑☐ |
Map3k19 | 7 | 608 | 41 | 26 | 2 of 9 | ☑☐☐☐☐☐☐☑☐ |
Map3k14 | 8 | 584 | 38 | 24 | 2 of 9 | ☑☐☐☐☐☐☐☑☐ |
Stk4 | 9 | 309 | 62 | 42 | 3 of 9 | ☑☐☐☐☐☐☑☑☐ |
Stk3 | 10 | 299 | 63 | 42 | 3 of 9 | ☑☐☐☐☐☐☑☑☐ |
Taok1 | 11 | 326 | 55 | 40 | 3 of 9 | ☑☐☐☐☐☐☑☑☐ |
Taok3 | 12 | 307 | 56 | 39 | 3 of 9 | ☑☐☐☐☐☐☑☑☐ |
Taok2 | 13 | 307 | 56 | 38 | 3 of 9 | ☑☐☐☐☐☐☑☑☐ |
Stk26 | 14 | 275 | 65 | 46 | 2 of 9 | ☑☐☐☐☐☐☐☑☐ |
Slk | 15 | 309 | 57 | 40 | 2 of 9 | ☑☐☐☐☐☐☐☑☐ |
Stk24 | 16 | 272 | 65 | 46 | 2 of 9 | ☑☐☐☐☐☐☐☑☐ |
Stk25 | 17 | 272 | 65 | 46 | 2 of 9 | ☑☐☐☐☐☐☐☑☐ |
Stk39 | 18 | 363 | 48 | 34 | 2 of 9 | ☑☐☐☐☐☐☐☑☐ |
Tnik | 19 | 292 | 57 | 39 | 3 of 9 | ☑☐☐☐☐☐☑☑☐ |
Mink1 | 20 | 292 | 57 | 39 | 3 of 9 | ☑☐☐☐☐☐☑☑☐ |
Stk10 | 21 | 321 | 55 | 37 | 2 of 9 | ☑☐☐☐☐☐☐☑☐ |
Map4k3 | 22 | 285 | 61 | 42 | 2 of 9 | ☑☐☐☐☐☐☐☑☐ |
Nrk | 23 | 350 | 50 | 32 | 2 of 9 | ☑☐☐☐☐☐☑☐☐ |
Map4k2 | 24 | 285 | 60 | 41 | 2 of 9 | ☑☐☐☐☐☐☐☑☐ |
Oxsr1 | 25 | 301 | 55 | 40 | 2 of 9 | ☑☐☐☐☐☐☐☑☐ |
Map3k8 | 26 | 420 | 42 | 26 | 2 of 9 | ☑☐☐☐☐☐☐☑☐ |
Map4k1 | 27 | 305 | 55 | 37 | 2 of 9 | ☑☐☐☐☐☐☐☑☐ |
Map4k5 | 28 | 263 | 61 | 42 | 2 of 9 | ☑☐☐☐☐☐☐☑☐ |
Stradb | 29 | 410 | 40 | 25 | 2 of 9 | ☑☐☐☐☐☐☐☑☐ |
Map4k4 | 30 | 275 | 57 | 39 | 2 of 9 | ☑☐☐☐☐☐☑☐☐ |
Strada | 31 | 370 | 44 | 27 | 2 of 9 | ☑☐☐☐☐☐☐☑☐ |
Nek4 | 32 | 263 | 49 | 28 | 2 of 9 | ☑☐☐☐☐☐☐☑☐ |
Phenotype Term | Annotation details | References |
---|---|---|
abnormal conditioned taste aversion behavior | ||
abnormal dendritic spine morphology | ||
abnormal dentate gyrus neuron dendrite morphology | ||
abnormal learning/memory/conditioning | ||
abnormal long-term spatial reference memory | ||
abnormal miniature excitatory postsynaptic currents | ||
abnormal neuron differentiation | ||
abnormal neuron physiology | ||
abnormal synapse morphology | ||
abnormal synaptic vesicle number |
Pak3 molecule type | Interactor gene | Interactor species | Interactor molecule type | Detection methods | Source | Reference |
---|---|---|---|---|---|---|
protein | Arhgap1 | Mus musculus | protein |
| PMID:32325033 | |
protein | Arhgap18 | Mus musculus | protein |
| PMID:32325033 | |
protein | Arhgef7 | Mus musculus | protein |
| PMID:9726964 | |
protein | Arhgef7 | Mus musculus | protein |
| PMID:32325033 | |
protein | CDC42 | Homo sapiens | protein |
| PMID:7493928 | |
protein | CDC42 | Homo sapiens | protein |
| PMID:23022564 | |
protein | CDC42 | Homo sapiens | protein |
| PMID:14505571 | |
protein | CDC42 | Homo sapiens | protein |
| PMID:23022564 | |
protein | Cdc42 | Mus musculus | protein |
| PMID:32325033 | |
protein | Cntnap2 | Mus musculus | protein |
| PMID:36417873 |