Species | Gene symbol | Count | Best | Best reverse | Method Ensembl ComparaHGNCHieranoidInParanoidOMAOrthoFinderOrthoInspectorPANTHERPhylomeDBSonicParanoidXenbaseZFIN |
---|---|---|---|---|---|
Homo sapiens | ASAP3 | 10 of 10 | Yes | Yes | ☑☑☑☑☑☑☑☑☑☑ |
Rattus norvegicus | Asap3 | 9 of 9 | Yes | Yes | ☑ ☑☑☑☑☑☑☑☑ |
Danio rerio | asap3 | 8 of 10 | Yes | Yes | ☑ ☑☐☑☑☑☑☑☐ ☑ |
Drosophila melanogaster | Asap | 6 of 9 | Yes | No | ☑ ☑☐☐☑☑☑☑☐ |
Saccharomyces cerevisiae | AGE1 | 2 of 9 | Yes | Yes | ☑ ☐☐☐☑☐☐☐☐ |
Gene symbol | Rank | Alignment Length (aa) | Similarity % | Identity % | Method Count | Method Ensembl ComparaHGNCInParanoidOMAOrthoFinderOrthoInspectorPANTHERPhylomeDBSonicParanoidSGD |
---|---|---|---|---|---|---|
Asap2 | 1 | 1013 | 60 | 43 | 4 of 9 | ☑☐☐☐☐☑☑☑☐ |
Asap1 | 2 | 869 | 62 | 45 | 4 of 9 | ☑☐☐☐☐☑☑☑☐ |
Acap3 | 3 | 892 | 36 | 23 | 3 of 9 | ☑☐☐☐☐☑☐☑☐ |
Agap2 | 4 | 1002 | 32 | 21 | 2 of 9 | ☑☐☐☐☐☐☐☑☐ |
Arap3 | 5 | 906 | 34 | 22 | 2 of 9 | ☑☐☐☐☐☐☐☑☐ |
Acap2 | 6 | 787 | 39 | 24 | 3 of 9 | ☑☐☐☐☐☑☐☑☐ |
Acap1 | 7 | 729 | 39 | 25 | 3 of 9 | ☑☐☐☐☐☑☐☑☐ |
Appl1 | 8 | 842 | 35 | 19 | 2 of 9 | ☑☐☐☐☐☐☐☑☐ |
Agap3 | 9 | 744 | 33 | 22 | 2 of 9 | ☑☐☐☐☐☐☐☑☐ |
Arap2 | 10 | 579 | 35 | 23 | 2 of 9 | ☑☐☐☐☐☐☐☑☐ |
Git2 | 11 | 586 | 33 | 21 | 2 of 9 | ☑☐☐☐☐☐☐☑☐ |
Git1 | 12 | 528 | 35 | 22 | 2 of 9 | ☑☐☐☐☐☐☐☑☐ |
Arfgap2 | 13 | 500 | 35 | 22 | 2 of 9 | ☑☐☐☐☐☐☐☑☐ |
Arfgap3 | 14 | 511 | 32 | 22 | 2 of 9 | ☑☐☐☐☐☐☐☑☐ |
Smap2 | 15 | 401 | 37 | 24 | 2 of 9 | ☑☐☐☐☐☐☐☑☐ |
Agap1 | 16 | 300 | 49 | 33 | 2 of 9 | ☑☐☐☐☐☐☐☑☐ |
Appl2 | 17 | 403 | 39 | 21 | 2 of 9 | ☑☐☐☐☐☐☐☑☐ |
Arap1 | 18 | 341 | 38 | 25 | 2 of 9 | ☑☐☐☐☐☐☐☑☐ |
Adap1 | 19 | 153 | 47 | 33 | 2 of 9 | ☑☐☐☐☐☐☐☑☐ |
Adap2 | 20 | 104 | 51 | 37 | 2 of 9 | ☑☐☐☐☐☐☐☑☐ |
Phenotype Term | Annotation details | References |
---|---|---|
abnormal coat/hair pigmentation | ||
abnormal vocalization |
Allele/Variant Symbol | Allele Synonyms | Category | Variant | Variant type | Molecular consequence | Has Disease Annotations | Has Phenotype Annotations |
---|---|---|---|---|---|---|---|
Asap3em4Gpt |
| allele | |||||
Asap3em1(IMPC)J | allele | Yes | |||||
Asap3em1Gpt |
| allele | |||||
Asap3tm1Smoc |
| allele | |||||
Asap3em1Cya |
| allele | |||||
NC_000070.7:g.135935005A>G | variant | SNP
| |||||
NC_000070.7:g.135935101T>G | variant | SNP
| |||||
NC_000070.7:g.135935166T>C | variant | SNP
| |||||
NC_000070.7:g.135936004C>T | variant | SNP
| |||||
NC_000070.7:g.135936509G>C | variant | SNP
|
Model name | Experimental condition | Associated Human Diseases | Associated Phenotypes | Modifier | Source |
---|---|---|---|---|---|
Asap3em1(IMPC)J/Asap3em1(IMPC)J [background:] C57BL/6NJ-Asap3em1(IMPC)J/Mmjax |
| MGI |