Species | Gene symbol | Count | Best | Best reverse | Method Ensembl ComparaHGNCHieranoidInParanoidOMAOrthoFinderOrthoInspectorPANTHERPhylomeDBSonicParanoidXenbaseZFIN |
---|---|---|---|---|---|
Homo sapiens | TMTC1 | 10 of 10 | Yes | Yes | ☑☑☑☑☑☑☑☑☑☑ |
Mus musculus | Tmtc1 | 9 of 9 | Yes | Yes | ☑ ☑☑☑☑☑☑☑☑ |
Xenopus tropicalis | tmtc1 | 9 of 9 | Yes | Yes | ☑ ☑☑☑☑☑☑☑☑ |
Danio rerio | tmtc1 | 9 of 9 | Yes | Yes | ☑ ☑☑☑☑☑☑☑☑ |
Gene symbol | Rank | Alignment Length (aa) | Similarity % | Identity % | Method Count | Method Ensembl ComparaHGNCInParanoidOMAOrthoFinderOrthoInspectorPANTHERPhylomeDBSonicParanoidSGD |
---|---|---|---|---|---|---|
Tmtc3 | 1 | 937 | 48 | 31 | 2 of 9 | ☑☐☐☐☐☐☐☑☐ |
Tmtc2 | 2 | 973 | 44 | 31 | 2 of 9 | ☑☐☐☐☐☐☐☑☐ |
Tmtc4 | 3 | 896 | 47 | 33 | 2 of 9 | ☑☐☐☐☐☐☐☑☐ |
Ogt | 4 | 506 | 41 | 25 | 2 of 9 | ☑☐☐☐☐☐☐☑☐ |
Ttc13 | 5 | 479 | 39 | 22 | 2 of 9 | ☑☐☐☐☐☐☐☑☐ |
Ttc16 | 6 | 533 | 32 | 19 | 2 of 9 | ☑☐☐☐☐☐☐☑☐ |
Bbs4 | 7 | 438 | 39 | 22 | 2 of 9 | ☑☐☐☐☐☐☐☑☐ |
Ift88 | 8 | 424 | 40 | 23 | 2 of 9 | ☑☐☐☐☐☐☐☑☐ |
Ttc8 | 9 | 410 | 40 | 19 | 2 of 9 | ☑☐☐☐☐☐☐☑☐ |
Species | Gene | Association | Disease Qualifier | Disease | Evidence | Source | Based On | References |
---|---|---|---|---|---|---|---|---|
No records match query. Try removing filters. |
Allele/Variant Symbol | Allele Synonyms | Category | Variant | Variant type | Molecular consequence | Has Disease Annotations | Has Phenotype Annotations |
---|---|---|---|---|---|---|---|
NC_051339.1:g.181152341G>A | variant | SNP
| |||||
NC_051339.1:g.181153714G>C | variant | SNP
| |||||
NC_051339.1:g.181222447A>G | variant | SNP
| |||||
NC_051339.1:g.181250271G>A | variant | SNP
| |||||
NC_051339.1:g.181322025G>A | variant | SNP
| |||||
NC_051339.1:g.181175178C>G | variant | SNP
| |||||
NC_051339.1:g.181175183C>T | variant | SNP
| |||||
NC_051339.1:g.181175299G>C | variant | SNP
| |||||
NC_051339.1:g.181175758C>T | variant | SNP
| |||||
NC_051339.1:g.181175798A>G | variant | SNP
|