Species | Gene symbol | Count | Best | Best reverse | Method Ensembl ComparaHGNCHieranoidInParanoidOMAOrthoFinderOrthoInspectorPANTHERPhylomeDBSonicParanoidXenbaseZFIN |
---|---|---|---|---|---|
Homo sapiens | FHL2 | 10 of 10 | Yes | Yes | ☑☑☑☑☑☑☑☑☑☑ |
Mus musculus | Fhl2 | 9 of 9 | Yes | Yes | ☑ ☑☑☑☑☑☑☑☑ |
Xenopus tropicalis | fhl2 | 9 of 9 | Yes | Yes | ☑ ☑☑☑☑☑☑☑☑ |
Danio rerio | fhl2a | 9 of 9 | Yes | Yes | ☑ ☑☑☑☑☑☑☑☑ |
Danio rerio | fhl2b | 9 of 9 | Yes | Yes | ☑ ☑☑☑☑☑☑☑☑ |
Drosophila melanogaster | CG34325 | 2 of 9 | Yes | Yes | ☐ ☐☑☑☐☐☐☐☐ |
Drosophila melanogaster | CG30178 | 2 of 9 | Yes | Yes | ☐ ☐☑☑☐☐☐☐☐ |
Caenorhabditis elegans | lim-9 | 6 of 9 | Yes | Yes | ☑ ☐☐☐☑☑☑☑☑ |
Gene symbol | Rank | Alignment Length (aa) | Similarity % | Identity % | Method Count | Method Ensembl ComparaHGNCInParanoidOMAOrthoFinderOrthoInspectorPANTHERPhylomeDBSonicParanoidSGD |
---|---|---|---|---|---|---|
Fhl5 | 1 | 273 | 81 | 61 | 7 of 9 | ☑☐☑☐☑☑☑☑☑ |
Fhl3 | 2 | 285 | 73 | 53 | 6 of 9 | ☑☐☑☐☑☐☑☑☑ |
Fhl4 | 3 | 280 | 66 | 48 | 4 of 9 | ☐☐☑☐☑☐☐☑☑ |
Fhl1 | 4 | 230 | 70 | 50 | 4 of 9 | ☐☐☑☐☑☐☐☑☑ |
Lims2 | 5 | 286 | 42 | 28 | 3 of 9 | ☐☐☐☐☑☐☐☑☑ |
Lims1 | 6 | 284 | 40 | 27 | 3 of 9 | ☐☐☐☐☑☐☐☑☑ |
Pxn | 7 | 215 | 49 | 31 | 3 of 9 | ☐☐☐☐☑☐☐☑☑ |
Tgfb1i1 | 8 | 236 | 41 | 28 | 3 of 9 | ☐☐☐☐☑☐☐☑☑ |
Prickle3 | 9 | 278 | 38 | 24 | 2 of 9 | ☐☐☐☐☐☐☐☑☑ |
Prickle2 | 10 | 252 | 40 | 27 | 2 of 9 | ☐☐☐☐☐☐☐☑☑ |
Prickle1 | 11 | 253 | 37 | 28 | 2 of 9 | ☐☐☐☐☐☐☐☑☑ |
Lpxn | 12 | 191 | 45 | 30 | 3 of 9 | ☐☐☐☐☑☐☐☑☑ |
Tes | 13 | 224 | 41 | 28 | 2 of 9 | ☐☐☐☐☐☐☐☑☑ |
Pdlim7 | 14 | 179 | 47 | 30 | 3 of 9 | ☐☐☐☐☑☐☐☑☑ |
Pdlim5 | 15 | 173 | 47 | 33 | 3 of 9 | ☐☐☐☐☑☐☐☑☑ |
Tesl | 16 | 194 | 45 | 31 | 2 of 9 | ☐☐☐☐☐☐☐☑☑ |
Lmcd1 | 17 | 221 | 39 | 26 | 2 of 9 | ☐☐☐☐☐☐☐☑☑ |
Tesl1 | 18 | 213 | 40 | 27 | 2 of 9 | ☐☐☐☐☐☐☐☑☑ |
Ldb3 | 19 | 173 | 47 | 34 | 2 of 9 | ☐☐☐☐☑☐☐☑☐ |
Tesl2 | 20 | 2 of 9 | ☐☐☐☐☐☐☐☑☑ |
Species | Gene | Association | Disease Qualifier | Disease | Evidence | Source | Based On | References |
---|---|---|---|---|---|---|---|---|
No records match query. Try removing filters. |
Allele/Variant Symbol | Allele Synonyms | Category | Variant | Variant type | Molecular consequence | Has Disease Annotations | Has Phenotype Annotations |
---|---|---|---|---|---|---|---|
NC_051344.1:g.45406931G>C | variant | SNP
| |||||
NC_051344.1:g.45407971T>C | variant | SNP
| |||||
NC_051344.1:g.45409538A>G | variant | SNP
| |||||
NC_051344.1:g.45411641G>A | variant | SNP
| |||||
NC_051344.1:g.45408030G>C | variant | SNP
| |||||
NC_051344.1:g.45413222T>C | variant | SNP
| |||||
NC_051344.1:g.45413897A>G | variant | SNP
| |||||
NC_051344.1:g.45394707G>A | variant | SNP
| |||||
NC_051344.1:g.45406473G>A | variant | SNP
| |||||
NC_051344.1:g.45406482T>A | variant | SNP
|
Fhl2 molecule type | Interactor gene | Interactor species | Interactor molecule type | Detection methods | Source | Reference |
---|---|---|---|---|---|---|
protein | Gja1 | Rattus norvegicus | protein |
| PMID:26316108 | |
protein | RNF207 | Homo sapiens | protein |
| PMID:35352799 | |
protein | Sphk1 | Rattus norvegicus | protein |
| PMID:16888242 | |
protein | Sphk1 | Rattus norvegicus | protein |
| PMID:16888242 |