Species | Gene symbol | Count | Best | Best reverse | Method Ensembl ComparaHGNCHieranoidInParanoidOMAOrthoFinderOrthoInspectorPANTHERPhylomeDBSonicParanoidXenbaseZFIN |
---|---|---|---|---|---|
Homo sapiens | SV2A | 10 of 10 | Yes | Yes | ☑☑☑☑☑☑☑☑☑☑ |
Mus musculus | Sv2a | 9 of 9 | Yes | Yes | ☑ ☑☑☑☑☑☑☑☑ |
Xenopus tropicalis | sv2a | 9 of 9 | Yes | Yes | ☑ ☑☑☑☑☑☑☑☑ |
Danio rerio | sv2a | 9 of 9 | Yes | Yes | ☑ ☑☑☑☑☑☑☑☑ |
Drosophila melanogaster | CG3168 | 4 of 9 | Yes | Yes | ☐ ☐☑☑☐☑☐☐☑ |
Phenotype Term | Annotation details | References |
---|---|---|
increased kindling response | ||
increased susceptibility to pharmacologically induced seizures |
Species | Gene | Association | Disease Qualifier | Disease | Evidence | Source | Based On | References |
---|---|---|---|---|---|---|---|---|
No records match query. Try removing filters. |
Allele/Variant Symbol | Allele Synonyms | Category | Variant | Variant type | Molecular consequence | Has Disease Annotations | Has Phenotype Annotations |
---|---|---|---|---|---|---|---|
Sv2am1Kyo |
| allele with one associated variant | point mutation
| Yes | |||
NC_051337.1:g.183752930G>C | variant | SNP
| |||||
NC_051337.1:g.183753259C>G | variant | SNP
| |||||
NC_051337.1:g.183743613T>G | variant | SNP
| |||||
NC_051337.1:g.183744619T>G | variant | SNP
| |||||
NC_051337.1:g.183753265C>G | variant | SNP
| |||||
NC_051337.1:g.183756053C>T | variant | SNP
| |||||
NC_051337.1:g.183744801A>T | variant | SNP
| |||||
NC_051337.1:g.183750314G>A | variant | SNP
| |||||
NC_051337.1:g.183752082C>G | variant | SNP
|
Model name | Experimental condition | Associated Human Diseases | Associated Phenotypes | Modifier | Source |
---|---|---|---|---|---|
F344-Sv2am1Kyo |
| RGD |
Sv2a molecule type | Interactor gene | Interactor species | Interactor molecule type | Detection methods | Source | Reference |
---|---|---|---|---|---|---|
protein | APBB1 | Homo sapiens | protein |
| PMID:24284412 | |
protein | APBB1 | Homo sapiens | protein |
| PMID:24284412 | |
protein | APBB1 | Homo sapiens | protein |
| PMID:24284412 | |
protein | Itm2b | Rattus norvegicus | protein |
| PMID:29476059 | |
protein | Magi2 | Rattus norvegicus | protein |
| PMID:10080919 | |
protein | Rin1 | Rattus norvegicus | protein |
| PMID:19562802 | |
protein | Syt1 | Rattus norvegicus | protein |
| PMID:8910372 | |
protein | Syt1 | Rattus norvegicus | protein |
| PMID:8910372 | |
protein | Ubc | Rattus norvegicus | protein |
| PMID:22871113 |