Species | Gene symbol | Count | Best | Best reverse | Method Ensembl ComparaHGNCHieranoidInParanoidOMAOrthoFinderOrthoInspectorPANTHERPhylomeDBSonicParanoidXenbaseZFIN |
---|---|---|---|---|---|
Homo sapiens | IFIH1 | 10 of 10 | Yes | Yes | ☑ ☑☑☑☑☑☑☑☑ ☑ |
Mus musculus | Ifih1 | 9 of 10 | Yes | Yes | ☐ ☑☑☑☑☑☑☑☑ ☑ |
Rattus norvegicus | Ifih1 | 9 of 9 | Yes | Yes | ☑ ☑☑☑☑☑☑☑☑ |
Xenopus tropicalis | ifih1 | 4 of 9 | Yes | Yes | ☑ ☐☐☑☑☐☑☐☐ |
Caenorhabditis elegans | drh-1 | 6 of 9 | Yes | Yes | ☐ ☐☑☑☑☑☑☐☑ |
Saccharomyces cerevisiae | YHL050C | 2 of 9 | Yes | Yes | ☑ ☐☐☐☐☐☑☐☐ |
Saccharomyces cerevisiae | YBL113C | 2 of 9 | Yes | Yes | ☑ ☐☐☐☐☐☑☐☐ |
Saccharomyces cerevisiae | YRF1-6 | 2 of 9 | Yes | Yes | ☑ ☐☐☐☐☐☑☐☐ |
Saccharomyces cerevisiae | YLL067C | 2 of 9 | Yes | Yes | ☑ ☐☐☐☐☐☑☐☐ |
Saccharomyces cerevisiae | YLL066C | 2 of 9 | Yes | Yes | ☑ ☐☐☐☐☐☑☐☐ |
Saccharomyces cerevisiae | YJL225C | 2 of 9 | Yes | Yes | ☑ ☐☐☐☐☐☑☐☐ |
Saccharomyces cerevisiae | YIL177C | 2 of 9 | Yes | Yes | ☑ ☐☐☐☐☐☑☐☐ |
Saccharomyces cerevisiae | YML133C | 2 of 9 | Yes | Yes | ☑ ☐☐☐☐☐☑☐☐ |
Gene symbol | Rank | Alignment Length (aa) | Similarity % | Identity % | Method Count | Method Ensembl ComparaHGNCInParanoidOMAOrthoFinderOrthoInspectorPANTHERPhylomeDBSonicParanoidSGD |
---|---|---|---|---|---|---|
dhx58 | 1 | 714 | 60 | 42 | 6 of 8 | ☑ ☑☐☑☑☑☑☐ |
Species | Gene | Association | Disease Qualifier | Disease | Evidence | Source | Based On | References |
---|---|---|---|---|---|---|---|---|
No records match query. Try removing filters. |
Species (carrying the transgene) | Allele symbol | Transgenic construct | Expressed components | Knock-down targets | Regulatory regions | Has Disease Annotations | Has Phenotype Annotations |
---|---|---|---|---|---|---|---|
Danio rerio | mai100Tg |
| |||||
Danio rerio | mai101Tg |
| |||||
Danio rerio | ums8Tg |
|
Model name | Experimental condition | Associated Human Diseases | Associated Phenotypes | Modifier | Source |
---|---|---|---|---|---|
ifih1mk29/mk29; zbtb24mk22/mk22 |
|
| ZFIN |