Species | Gene symbol | Count | Best | Best reverse | Method Ensembl ComparaHGNCHieranoidInParanoidOMAOrthoFinderOrthoInspectorPANTHERPhylomeDBSonicParanoidXenbaseZFIN |
---|---|---|---|---|---|
Homo sapiens | TBXAS1 | 3 of 9 | Yes | No | ☐ ☑☐☑☑☐☐☐☐ |
Homo sapiens | CYP3A5 | 3 of 9 | Yes | No | ☐ ☑☐☑☑☐☐☐☐ |
Homo sapiens | CYP3A43 | 3 of 9 | Yes | No | ☐ ☑☐☑☑☐☐☐☐ |
Homo sapiens | CYP3A7 | 3 of 9 | Yes | No | ☐ ☑☐☑☑☐☐☐☐ |
Homo sapiens | CYP3A7-CYP3A51P | 3 of 9 | Yes | No | ☐ ☑☐☑☑☐☐☐☐ |
Homo sapiens | CYP3A4 | 3 of 9 | Yes | No | ☐ ☑☐☑☑☐☐☐☐ |
Mus musculus | Tbxas1 | 3 of 9 | Yes | No | ☐ ☑☐☐☑☐☐☑☐ |
Rattus norvegicus | Cyp3a62 | 5 of 9 | Yes | No | ☐ ☑☑☑☑☐☐☐☑ |
Rattus norvegicus | Cyp3a9 | 5 of 9 | Yes | No | ☐ ☑☑☑☑☐☐☐☑ |
Rattus norvegicus | Cyp3a23-3a1 | 5 of 9 | Yes | No | ☐ ☑☑☑☑☐☐☐☑ |
Rattus norvegicus | Tbxas1 | 5 of 9 | Yes | No | ☐ ☑☑☑☑☐☐☐☑ |
Rattus norvegicus | Cyp3a18 | 5 of 9 | Yes | No | ☐ ☑☑☑☑☐☐☐☑ |
Danio rerio | cyp3c1 | 5 of 10 | Yes | No | ☐ ☑☐☐☑☑☐☑☑ ☐ |
Danio rerio | tbxas1 | 5 of 10 | Yes | No | ☐ ☑☑☐☑☑☐☐☑ ☐ |
Caenorhabditis elegans | cyp-25A2 | 6 of 9 | Yes | Yes | ☐ ☐☑☑☑☑☑☐☑ |
Caenorhabditis elegans | cyp-25A1 | 6 of 9 | Yes | No | ☐ ☐☑☑☑☑☑☐☑ |
Caenorhabditis elegans | cyp-25A4 | 6 of 9 | Yes | No | ☐ ☐☑☑☑☑☑☐☑ |
Caenorhabditis elegans | cyp-25A3 | 6 of 9 | Yes | No | ☐ ☐☑☑☑☑☑☐☑ |
Saccharomyces cerevisiae | ERG11 | 2 of 9 | Yes | Yes | ☐ ☐☑☐☐☐☐☐☑ |
Gene symbol | Rank | Alignment Length (aa) | Similarity % | Identity % | Method Count | Method Ensembl ComparaHGNCInParanoidOMAOrthoFinderOrthoInspectorPANTHERPhylomeDBSonicParanoidSGD |
---|---|---|---|---|---|---|
Cyp6a8 | 1 | 507 | 90 | 79 | 7 of 8 | ☑ ☑☐☑☑☑☑☑ |
Cyp6a9 | 4 | 505 | 70 | 51 | 7 of 8 | ☑ ☑☐☑☑☑☑☑ |
Cyp6a17 | 5 | 504 | 70 | 50 | 7 of 8 | ☑ ☑☐☑☑☑☑☑ |
Cyp6a23 | 6 | 503 | 70 | 49 | 7 of 8 | ☑ ☑☐☑☑☑☑☑ |
Cyp6a22 | 7 | 506 | 69 | 49 | 7 of 8 | ☑ ☑☐☑☑☑☑☑ |
Cyp6a19 | 8 | 503 | 67 | 47 | 7 of 8 | ☑ ☑☐☑☑☑☑☑ |
Cyp6a20 | 9 | 503 | 68 | 47 | 6 of 8 | ☐ ☑☐☑☑☑☑☑ |
Cyp6a16 | 10 | 510 | 66 | 45 | 6 of 8 | ☐ ☑☐☑☑☑☑☑ |
Cyp6a13 | 11 | 507 | 63 | 42 | 7 of 8 | ☑ ☑☐☑☑☑☑☑ |
Cyp6a14 | 12 | 512 | 62 | 44 | 6 of 8 | ☐ ☑☐☑☑☑☑☑ |
Cyp6w1 | 13 | 516 | 56 | 35 | 7 of 8 | ☑ ☑☐☑☑☑☑☑ |
Cyp6g1 | 14 | 519 | 54 | 36 | 7 of 8 | ☑ ☑☐☑☑☑☑☑ |
Cyp6d4 | 15 | 523 | 56 | 32 | 7 of 8 | ☑ ☑☐☑☑☑☑☑ |
Cyp6g2 | 16 | 522 | 54 | 34 | 7 of 8 | ☑ ☑☐☑☑☑☑☑ |
Cyp6d5 | 17 | 488 | 56 | 34 | 7 of 8 | ☑ ☑☐☑☑☑☑☑ |
Cyp6v1 | 18 | 542 | 51 | 30 | 7 of 8 | ☑ ☑☐☑☑☑☑☑ |
Cyp317a1 | 19 | 503 | 54 | 32 | 7 of 8 | ☑ ☑☐☑☑☑☑☑ |
Cyp9f2 | 20 | 511 | 52 | 33 | 7 of 8 | ☑ ☑☐☑☑☑☑☑ |
Cyp6d2 | 21 | 510 | 55 | 30 | 7 of 8 | ☑ ☑☐☑☑☑☑☑ |
Cyp6u1 | 22 | 509 | 53 | 34 | 6 of 8 | ☑ ☑☐☑☐☑☑☑ |
Cyp9h1 | 23 | 525 | 49 | 31 | 7 of 8 | ☑ ☑☐☑☑☑☑☑ |
Cyp9b2 | 24 | 515 | 50 | 28 | 7 of 8 | ☑ ☑☐☑☑☑☑☑ |
Cyp9c1 | 25 | 510 | 49 | 30 | 7 of 8 | ☑ ☑☐☑☑☑☑☑ |
Cyp6t3 | 26 | 509 | 48 | 30 | 7 of 8 | ☑ ☑☐☑☑☑☑☑ |
Cyp6t1 | 27 | 509 | 50 | 31 | 6 of 8 | ☑ ☑☐☑☑☑☑☐ |
Cyp9b1 | 28 | 491 | 50 | 31 | 7 of 8 | ☑ ☑☐☑☑☑☑☑ |
Cyp28a5 | 29 | 530 | 49 | 27 | 6 of 8 | ☑ ☑☐☐☑☑☑☑ |
Cyp28d1 | 30 | 524 | 47 | 27 | 6 of 8 | ☑ ☑☐☐☑☑☑☑ |
Cyp9f3 | 31 | 512 | 46 | 28 | 6 of 8 | ☑ ☑☐☑☐☑☑☑ |
Cyp309a1 | 32 | 520 | 49 | 28 | 4 of 8 | ☑ ☑☐☐☐☑☑☐ |
Cyp308a1 | 33 | 520 | 46 | 28 | 5 of 8 | ☑ ☑☐☐☐☑☑☑ |
Cyp28d2 | 34 | 519 | 47 | 27 | 5 of 8 | ☑ ☑☐☐☐☑☑☑ |
Cyp28c1 | 35 | 515 | 48 | 27 | 4 of 8 | ☑ ☑☐☐☐☑☑☐ |
Cyp310a1 | 36 | 527 | 45 | 23 | 5 of 8 | ☑ ☐☐☑☐☑☑☑ |
Cyp309a2 | 37 | 518 | 46 | 26 | 4 of 8 | ☑ ☑☐☐☐☑☑☐ |
Allele/Variant Symbol | Allele Synonyms | Category | Variant | Variant type | Molecular consequence | Has Disease Annotations | Has Phenotype Annotations |
---|---|---|---|---|---|---|---|
Cyp6a18MI15553 |
| allele with one associated variant | insertion
| ||||
NT_033777.3:g.27480143C>T | variant | SNP
| |||||
NT_033777.3:g.27480297A>G | variant | SNP
| |||||
NT_033777.3:g.27480334C>A | variant | SNP
| |||||
NT_033777.3:g.27482870T>C | variant | SNP
| |||||
NT_033777.3:g.27480463C>T | variant | SNP
| |||||
NT_033777.3:g.27480577T>C | variant | SNP
| |||||
NT_033777.3:g.27482828C>G | variant | SNP
| |||||
NT_033777.3:g.27481659C>T | variant | SNP
| |||||
NT_033777.3:g.27482216T>C | variant | SNP
|
Species (carrying the transgene) | Allele symbol | Transgenic construct | Expressed components | Knock-down targets | Regulatory regions | Has Disease Annotations | Has Phenotype Annotations |
---|---|---|---|---|---|---|---|
Drosophila melanogaster | Cyp6a18GD323 |
| |||||
Drosophila melanogaster | Cyp6a18HMS02506 |
| |||||
Drosophila melanogaster | Cyp6a18KK104257 |
| |||||
Drosophila melanogaster | Cyp6a18NIG.13977R |
|