Species | Gene symbol | Count | Best | Best reverse | Method Ensembl ComparaHGNCHieranoidInParanoidOMAOrthoFinderOrthoInspectorPANTHERPhylomeDBSonicParanoidXenbaseZFIN |
---|---|---|---|---|---|
Mus musculus | Sgk1 | 10 of 10 | Yes | Yes | ☑☑☑☑☑☑☑☑☑☑ |
Rattus norvegicus | Sgk1 | 10 of 10 | Yes | Yes | ☑☑☑☑☑☑☑☑☑☑ |
Xenopus laevis | sgk1.S | 1 of 1 | Yes | Yes | ☑ |
Xenopus laevis | sgk1.L | 1 of 1 | Yes | Yes | ☑ |
Xenopus tropicalis | sgk1 | 8 of 9 | Yes | Yes | ☑ ☑☑☑☑☑☐☑☑ |
Danio rerio | sgk1 | 9 of 10 | Yes | Yes | ☐ ☑☑☑☑☑☑☑☑ ☑ |
Caenorhabditis elegans | sgk-1 | 8 of 9 | Yes | No | ☐ ☑☑☑☑☑☑☑☑ |
Saccharomyces cerevisiae S288C | YPK1 | 4 of 9 | Yes | Yes | ☐ ☐☑☐☐☑☑☐☑ |
Saccharomyces cerevisiae S288C | YPK2 | 3 of 9 | No | Yes | ☐ ☐☑☐☐☑☐☐☑ |
Gene symbol | Rank | Alignment Length (aa) | Similarity % | Identity % | Method Count | Method Ensembl ComparaHGNCInParanoidOMAOrthoFinderOrthoInspectorPANTHERPhylomeDBSonicParanoidSGD |
---|---|---|---|---|---|---|
SGK3 | 1 | 434 | 78 | 66 | 7 of 8 | ☑ ☑☐☑☑☑☑☑ |
C8orf44-SGK3 | 1 | 434 | 78 | 66 | 7 of 8 | ☑ ☑☐☑☑☑☑☑ |
SGK2 | 2 | 368 | 86 | 71 | 8 of 8 | ☑ ☑☑☑☑☑☑☑ |
AKT1 | 3 | 524 | 54 | 38 | 3 of 8 | ☐ ☐☐☐☑☑☑☐ |
PRKCE | 4 | 610 | 48 | 32 | 2 of 8 | ☐ ☐☐☐☐☑☑☐ |
PRKCA | 5 | 578 | 49 | 33 | 2 of 8 | ☐ ☐☐☐☐☑☑☐ |
PRKCH | 6 | 571 | 50 | 33 | 2 of 8 | ☐ ☐☐☐☐☑☑☐ |
AKT3 | 7 | 434 | 59 | 45 | 3 of 8 | ☐ ☐☐☐☑☑☑☐ |
PRKCI | 8 | 551 | 51 | 34 | 2 of 8 | ☐ ☐☐☐☐☑☑☐ |
PRKCD | 9 | 587 | 48 | 32 | 2 of 8 | ☐ ☐☐☐☐☑☑☐ |
AKT2 | 10 | 450 | 56 | 42 | 3 of 8 | ☐ ☐☐☐☑☑☑☐ |
PRKCG | 11 | 543 | 50 | 34 | 2 of 8 | ☐ ☐☐☐☐☑☑☐ |
PRKCB | 12 | 529 | 51 | 34 | 2 of 8 | ☐ ☐☐☐☐☑☑☐ |
PKN1 | 13 | 503 | 52 | 34 | 2 of 8 | ☐ ☐☐☐☐☑☑☐ |
LATS2 | 14 | 559 | 45 | 28 | 3 of 8 | ☑ ☐☐☐☐☑☑☐ |
LATS1 | 15 | 612 | 43 | 26 | 2 of 8 | ☑ ☐☐☐☐☑☐☐ |
PRKCQ | 16 | 471 | 51 | 38 | 2 of 8 | ☐ ☐☐☐☐☑☑☐ |
PKN3 | 17 | 478 | 51 | 36 | 2 of 8 | ☐ ☐☐☐☐☑☑☐ |
PRKCZ | 18 | 447 | 51 | 34 | 2 of 8 | ☐ ☐☐☐☐☑☑☐ |
PKN2 | 19 | 431 | 52 | 36 | 2 of 8 | ☐ ☐☐☐☐☑☑☐ |
STK38 | 20 | 477 | 48 | 28 | 2 of 8 | ☐ ☐☐☐☐☑☑☐ |
DMPK | 21 | 415 | 48 | 34 | 3 of 8 | ☑ ☐☐☐☐☑☑☐ |
STK38L | 22 | 519 | 42 | 25 | 2 of 8 | ☐ ☐☐☐☐☑☑☐ |
MAST3 | 23 | 408 | 50 | 32 | 3 of 8 | ☑ ☐☐☐☐☑☑☐ |
MAST4 | 24 | 415 | 50 | 30 | 3 of 8 | ☑ ☐☐☐☐☑☑☐ |
MAST2 | 25 | 391 | 51 | 31 | 3 of 8 | ☑ ☐☐☐☐☑☑☐ |
MAST1 | 26 | 356 | 52 | 34 | 2 of 8 | ☑ ☐☐☐☐☑☐☐ |
PDPK1 | 27 | 316 | 57 | 39 | 2 of 8 | ☐ ☐☐☐☐☑☑☐ |
STK32B | 28 | 336 | 51 | 34 | 3 of 8 | ☑ ☐☐☐☐☑☑☐ |
STK32A | 29 | 337 | 51 | 31 | 3 of 8 | ☑ ☐☐☐☐☑☑☐ |
STK32C | 30 | 308 | 52 | 34 | 3 of 8 | ☑ ☐☐☐☐☑☑☐ |
MASTL | 31 | 276 | 49 | 33 | 2 of 8 | ☑ ☐☐☐☐☑☐☐ |
Species | Gene | Association | Disease Qualifier | Disease | Evidence | Source | Based On | References |
---|---|---|---|---|---|---|---|---|
No records match query. Try removing filters. |
Allele/Variant Symbol | Allele Synonyms | Category | Variant | Variant type | Molecular consequence | Has Disease Annotations | Has Phenotype Annotations |
---|---|---|---|---|---|---|---|
NC_000006.12:g.134175584C>T | variant | SNP
| |||||
NC_000006.12:g.134170390C>G | variant | SNP
| |||||
NC_000006.12:g.134261969G>C | variant | SNP
| |||||
NC_000006.12:g.134170402C>T | variant | SNP
| |||||
NC_000006.12:g.134174596A>G | variant | SNP
| |||||
NC_000006.12:g.134207381T>C | variant | SNP
| |||||
NC_000006.12:g.134173085G>A | variant | SNP
| |||||
NC_000006.12:g.134173523G>A | variant | SNP
| |||||
NC_000006.12:g.134170333C>T | variant | SNP
| |||||
NC_000006.12:g.134170319G>A | variant | SNP
|
SGK1 molecule type | Interactor gene | Interactor species | Interactor molecule type | Detection method | Source | Reference |
---|---|---|---|---|---|---|
protein | AKT1S1 | Homo sapiens | protein | affinity chromatography technology | PMID:18570873 | |
protein | ARL5B | Homo sapiens | protein | affinity chromatography technology | PMID:28514442 | |
protein | ARL5B | Homo sapiens | protein | affinity chromatography technology | PMID:26186194 | |
protein | ASPG | Homo sapiens | protein | affinity chromatography technology | PMID:21063096 | |
protein | ASPG | Homo sapiens | protein | two hybrid | PMID:21063096 | |
protein | ASPG | Homo sapiens | protein | affinity chromatography technology | PMID:21063096 | |
protein | ASPG | Homo sapiens | protein | pull down | PMID:21063096 | |
protein | CAMKK2 | Homo sapiens | protein | affinity chromatography technology | PMID:12628440 | |
protein | CARHSP1 | Homo sapiens | protein | pull down | PMID:15910284 | |
protein | CD40 | Homo sapiens | protein | affinity chromatography technology | PMID:17353931 |
SGK1 role | SGK1 genetic perturbation | Interactor gene | Interactor species | Interactor role | Interactor genetic perturbation | Interaction type | Phenotype or trait | Source | Reference |
---|---|---|---|---|---|---|---|---|---|
unspecified role | AKT3 | Homo sapiens | unspecified role | negative genetic interaction (sensu BioGRID) | PMID:34857952 | ||||
unspecified role | RPS6KB1 | Homo sapiens | unspecified role | negative genetic interaction (sensu BioGRID) | PMID:34857952 | ||||
suppressor gene | YPK1 | Saccharomyces cerevisiae | suppressed gene | dosage rescue (sensu BioGRID) |
| PMID:20516150 |