Species | Gene symbol | Count | Best | Best reverse | Method Ensembl ComparaHGNCHieranoidInParanoidOMAOrthoFinderOrthoInspectorPANTHERPhylomeDBSonicParanoidXenbaseZFIN |
---|---|---|---|---|---|
Homo sapiens | ARCN1 | 10 of 10 | Yes | Yes | ☑☑☑☑☑☑☑☑☑☑ |
Mus musculus | Arcn1 | 9 of 9 | Yes | Yes | ☑ ☑☑☑☑☑☑☑☑ |
Xenopus tropicalis | arcn1 | 9 of 9 | Yes | Yes | ☑ ☑☑☑☑☑☑☑☑ |
Danio rerio | arcn1a | 9 of 9 | Yes | Yes | ☑ ☑☑☑☑☑☑☑☑ |
Danio rerio | arcn1b | 6 of 9 | No | Yes | ☑ ☑☐☑☑☐☑☑☐ |
Drosophila melanogaster | δCOP | 9 of 9 | Yes | Yes | ☑ ☑☑☑☑☑☑☑☑ |
Caenorhabditis elegans | copd-1 | 9 of 9 | Yes | Yes | ☑ ☑☑☑☑☑☑☑☑ |
Saccharomyces cerevisiae | RET2 | 8 of 9 | Yes | Yes | ☑ ☑☑☑☑☑☑☐☑ |
Species | Gene | Association | Disease Qualifier | Disease | Evidence | Source | Based On | References |
---|---|---|---|---|---|---|---|---|
No records match query. Try removing filters. |
Allele/Variant Symbol | Allele Synonyms | Category | Variant | Variant type | Molecular consequence | Has Disease Annotations | Has Phenotype Annotations |
---|---|---|---|---|---|---|---|
NC_051343.1:g.45057978C>T | variant | SNP
| |||||
NC_051343.1:g.45068321C>T | variant | SNP
| |||||
NC_051343.1:g.45074123A>G | variant | SNP
| |||||
NC_051343.1:g.45075154C>T | variant | SNP
| |||||
NC_051343.1:g.45070457T>C | variant | SNP
| |||||
NC_051343.1:g.45080867G>A | variant | SNP
| |||||
NC_051343.1:g.45062321A>C | variant | SNP
| |||||
NC_051343.1:g.45067913A>G | variant | SNP
| |||||
NC_051343.1:g.45073217T>C | variant | SNP
| |||||
NC_051343.1:g.45073994T>C | variant | SNP
|
Arcn1 molecule type | Interactor gene | Interactor species | Interactor molecule type | Detection methods | Source | Reference |
---|---|---|---|---|---|---|
protein | Insr | Rattus norvegicus | protein |
| PMID:25687571 | |
protein | Insr | Rattus norvegicus | protein |
| PMID:25687571 | |
protein | Sumo3 | Rattus norvegicus | protein |
| PMID:22082260 |