Species | Gene symbol | Count | Best | Best reverse | Method Ensembl ComparaHGNCHieranoidInParanoidOMAOrthoFinderOrthoInspectorPANTHERPhylomeDBSonicParanoidXenbaseZFIN |
---|---|---|---|---|---|
Mus musculus | Samt4 | 9 of 9 | Yes | Yes | ☑ ☑☑☑☑☑☑☑☑ |
Gene symbol | Rank | Alignment Length (aa) | Similarity % | Identity % | Method Count | Method Ensembl ComparaHGNCInParanoidOMAOrthoFinderOrthoInspectorPANTHERPhylomeDBSonicParanoidSGD |
---|---|---|---|---|---|---|
Samt3 | 1 | 233 | 82 | 68 | 4 of 9 | ☑☐☐☑☐☐☑☑☐ |
Samt1 | 2 | 233 | 82 | 69 | 3 of 9 | ☑☐☐☐☐☐☑☑☐ |
Samt2l2 | 3 | 229 | 75 | 59 | 3 of 9 | ☑☐☐☐☐☐☑☑☐ |
Samt2l1 | 4 | 229 | 74 | 57 | 3 of 9 | ☑☐☐☐☐☐☑☑☐ |
Samt2l3 | 5 | 231 | 72 | 57 | 3 of 9 | ☑☐☐☐☐☐☑☑☐ |
Cldn34e | 7 | 229 | 39 | 22 | 3 of 9 | ☑☐☐☐☐☐☑☑☐ |
Cldn34a | 8 | 232 | 41 | 22 | 2 of 9 | ☑☐☐☐☐☐☑☐☐ |
Cldn14 | 9 | 229 | 38 | 21 | 2 of 9 | ☑☐☐☐☐☐☑☐☐ |
Cldn34b3 | 10 | 224 | 40 | 20 | 2 of 9 | ☑☐☐☐☐☐☑☐☐ |
Cldn2 | 11 | 211 | 40 | 21 | 2 of 9 | ☑☐☐☐☐☐☑☐☐ |
Cldn34d | 12 | 206 | 41 | 21 | 2 of 9 | ☑☐☐☐☐☐☑☐☐ |
Cldn19 | 13 | 190 | 43 | 24 | 2 of 9 | ☑☐☐☐☐☐☑☐☐ |
Cldn8 | 14 | 210 | 38 | 22 | 2 of 9 | ☑☐☐☐☐☐☑☐☐ |
Cldn1 | 15 | 191 | 42 | 24 | 2 of 9 | ☑☐☐☐☐☐☑☐☐ |
Cldn34b | 16 | 220 | 39 | 18 | 2 of 9 | ☑☐☐☐☐☐☑☐☐ |
Cldn34b4 | 17 | 215 | 38 | 20 | 2 of 9 | ☑☐☐☐☐☐☑☐☐ |
Cldn3 | 18 | 194 | 42 | 22 | 2 of 9 | ☑☐☐☐☐☐☑☐☐ |
Cldn4 | 19 | 193 | 40 | 23 | 2 of 9 | ☑☐☐☐☐☐☑☐☐ |
Cldn6 | 20 | 191 | 42 | 22 | 2 of 9 | ☑☐☐☐☐☐☑☐☐ |
Cldn9 | 21 | 191 | 42 | 23 | 2 of 9 | ☑☐☐☐☐☐☑☐☐ |
Cldn15 | 22 | 215 | 35 | 21 | 2 of 9 | ☑☐☐☐☐☐☑☐☐ |
Cldn10 | 23 | 193 | 38 | 21 | 2 of 9 | ☑☐☐☐☐☐☑☐☐ |
Cldn34c4 | 24 | 191 | 38 | 21 | 2 of 9 | ☑☐☐☐☐☐☑☐☐ |
Cldn5 | 25 | 190 | 39 | 20 | 2 of 9 | ☑☐☐☐☐☐☑☐☐ |
Cldn24 | 26 | 177 | 40 | 23 | 2 of 9 | ☑☐☐☐☐☐☑☐☐ |
Cldn18 | 27 | 200 | 35 | 20 | 2 of 9 | ☑☐☐☐☐☐☑☐☐ |
Cldn7 | 28 | 174 | 37 | 22 | 2 of 9 | ☑☐☐☐☐☐☑☐☐ |
Cldn20 | 29 | 171 | 39 | 22 | 2 of 9 | ☑☐☐☐☐☐☑☐☐ |
Cldn22 | 30 | 165 | 40 | 22 | 2 of 9 | ☑☐☐☐☐☐☑☐☐ |
Cldn23 | 31 | 152 | 41 | 22 | 2 of 9 | ☑☐☐☐☐☐☑☐☐ |
Cldn11 | 32 | 171 | 33 | 20 | 2 of 9 | ☑☐☐☐☐☐☑☐☐ |
Cldn16 | 33 | 153 | 40 | 17 | 2 of 9 | ☑☐☐☐☐☐☑☐☐ |
Cldn17 | 34 | 144 | 38 | 22 | 2 of 9 | ☑☐☐☐☐☐☑☐☐ |
Cldn25 | 35 | 89 | 42 | 28 | 2 of 9 | ☑☐☐☐☐☐☑☐☐ |
all annotations | all disease by infectious agent | bacterial infectious disease | fungal infectious disease | parasitic infectious disease | viral infectious disease | all disease of anatomical entity | cardiovascular system disease | central nervous system disease | endocrine system disease | gastrointestinal system disease | hematopoietic system disease | immune system disease | integumentary system disease | musculoskeletal system disease | peripheral nervous system disease | reproductive system disease | respiratory system disease | sensory system disease | thoracic disease | urinary system disease | all disease of cellular proliferation | benign neoplasm | cancer | pre-malignant neoplasm | all genetic disease | chromosomal disease | monogenic disease | polygenic disease | all other disease | disease of mental health | disease of metabolism | physical disorder | syndrome | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Samt4 (Rno) | |||||||||||||||||||||||||||||||||||||||
Samt4 (Mmu) |
Allele/Variant Symbol | Allele Synonyms | Category | Variant | Variant type | Molecular consequence | Has Disease Annotations | Has Phenotype Annotations |
---|---|---|---|---|---|---|---|
Samt4Tn(pb-Bhr7)1Wmukf |
| allele | |||||
NC_051356.1:g.22676874G>A | variant | SNP
| |||||
NC_051356.1:g.22677719A>T | variant | SNP
| |||||
NC_051356.1:g.22679321T>A | variant | SNP
| |||||
NC_051356.1:g.22678358C>T | variant | SNP
| |||||
NC_051356.1:g.22679569G>A | variant | SNP
|
Model name | Experimental condition | Associated Human Diseases | Associated Phenotypes | Modifier | Source |
---|---|---|---|---|---|
WKY-Tg(Samt4Tn(pb-Bhr7)1Wmukf) | RGD |
all annotations | all anatomical structures | alimentary part of gastrointestinal system | chemosensory system | circulatory system | endocrine system | exocrine system | hemolymphoid system | hepatobiliary system | integumental system | mechanosensory system | musculoskeletal system | nervous system | renal system | reproductive system | respiratory system | sensory system | vestibulo-auditory system | visual system | endoderm | ectoderm | mesoderm | mesenchyme | adipose tissue | appendage | entire extraembryonic component | imaginal precursor | pharyngeal arch | other | all stages | embryo stage | post embryonic, pre-adult | post-juvenile adult stage | all cellular components | extracellular region | plasma membrane | synapse | cell junction | cell projection | cytoplasmic vesicle | endosome | vacuole | golgi apparatus | endoplasmic reticulum | cytosol | mitochondrion | nucleus | chromosome | cytoskeleton | protein-containing complex | other locations | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|