Species | Gene symbol | Count | Best | Best reverse | Method Ensembl ComparaHGNCHieranoidInParanoidOMAOrthoFinderOrthoInspectorPANTHERPhylomeDBSonicParanoidXenbaseZFIN |
---|---|---|---|---|---|
Homo sapiens | ALDOB | 10 of 10 | Yes | Yes | ☑☑☑☑☑☑☑☑☑☑ |
Mus musculus | Aldob | 9 of 9 | Yes | Yes | ☑ ☑☑☑☑☑☑☑☑ |
Xenopus tropicalis | aldob | 5 of 9 | Yes | Yes | ☑ ☐☐☑☑☐☑☑☐ |
Danio rerio | aldob | 9 of 9 | Yes | Yes | ☑ ☑☑☑☑☑☑☑☑ |
Drosophila melanogaster | Ald1 | 8 of 9 | Yes | No | ☑ ☑☑☐☑☑☑☑☑ |
Drosophila melanogaster | Ald2 | 6 of 9 | No | Yes | ☑ ☑☐☐☑☑☑☑☐ |
Caenorhabditis elegans | aldo-1 | 7 of 9 | Yes | No | ☐ ☑☑☐☑☑☑☑☑ |
Species | Gene | Association | Disease Qualifier | Disease | Evidence | Source | Based On | References |
---|---|---|---|---|---|---|---|---|
No records match query. Try removing filters. |
Allele/Variant Symbol | Allele Synonyms | Category | Variant | Variant type | Molecular consequence | Has Disease Annotations | Has Phenotype Annotations |
---|---|---|---|---|---|---|---|
NC_051340.1:g.63901423C>A | variant | SNP
| |||||
NC_051340.1:g.63889918C>G | variant | SNP
| |||||
NC_051340.1:g.63900209G>A | variant | SNP
| |||||
NC_051340.1:g.63894605G>A | variant | SNP
| |||||
NC_051340.1:g.63890754A>G | variant | SNP
| |||||
NC_051340.1:g.63900334T>C | variant | SNP
| |||||
NC_051340.1:g.63896143A>T | variant | SNP
| |||||
NC_051340.1:g.63898049C>T | variant | SNP
| |||||
NC_051340.1:g.63901633C>G | variant | SNP
| |||||
NC_051340.1:g.63896142G>T | variant | SNP
|
Aldob molecule type | Interactor gene | Interactor species | Interactor molecule type | Detection methods | Source | Reference |
---|---|---|---|---|---|---|
protein | Wipf1 | Rattus norvegicus | protein |
| PMID:16990791 |