Species | Gene symbol | Count | Best | Best reverse | Method Ensembl ComparaHGNCHieranoidInParanoidOMAOrthoFinderOrthoInspectorPANTHERPhylomeDBSonicParanoidXenbaseZFIN |
---|---|---|---|---|---|
Mus musculus | Rbm14 | 9 of 10 | Yes | No | ☑☐☑☑☑☑☑☑☑☑ |
Rattus norvegicus | Rbm14 | 9 of 10 | Yes | No | ☑☐☑☑☑☑☑☑☑☑ |
Danio rerio | rbm14a | 3 of 10 | Yes | No | ☑ ☑☑☐☐☐☐☐☐ ☐ |
Danio rerio | rbm14b | 3 of 10 | Yes | No | ☑ ☑☑☐☐☐☐☐☐ ☐ |
Gene symbol | Rank | Alignment Length (aa) | Similarity % | Identity % | Method Count | Method Ensembl ComparaHGNCInParanoidOMAOrthoFinderOrthoInspectorPANTHERPhylomeDBSonicParanoidSGD |
---|---|---|---|---|---|---|
RBM4 | 1 | 365 | 82 | 75 | 4 of 8 | ☑ ☐☐☐☑☑☑☐ |
RBM4B | 2 | 366 | 75 | 65 | 4 of 8 | ☑ ☐☐☐☑☑☑☐ |
RBM47 | 3 | 522 | 31 | 21 | 2 of 8 | ☑ ☐☐☐☐☐☑☐ |
RBMY1D | 4 | 400 | 33 | 21 | 3 of 8 | ☑ ☐☐☐☐☑☑☐ |
RBMY1J | 5 | 414 | 31 | 21 | 3 of 8 | ☑ ☐☐☐☐☑☑☐ |
RBMXL1 | 6 | 407 | 33 | 21 | 2 of 8 | ☑ ☐☐☐☐☐☑☐ |
MSI1 | 7 | 367 | 35 | 24 | 2 of 8 | ☑ ☐☐☐☐☐☑☐ |
RBMY1B | 8 | 400 | 33 | 21 | 2 of 8 | ☑ ☐☐☐☐☐☑☐ |
RBMY1E | 8 | 400 | 33 | 21 | 2 of 8 | ☑ ☐☐☐☐☐☑☐ |
RBMX | 9 | 406 | 32 | 21 | 2 of 8 | ☑ ☐☐☐☐☐☑☐ |
A1CF | 10 | 373 | 33 | 20 | 2 of 8 | ☑ ☐☐☐☐☐☑☐ |
RBM39 | 11 | 323 | 37 | 22 | 2 of 8 | ☑ ☐☐☐☐☐☑☐ |
RBM46 | 12 | 307 | 36 | 22 | 2 of 8 | ☑ ☐☐☐☐☐☑☐ |
RBMXL2 | 13 | 370 | 27 | 20 | 2 of 8 | ☑ ☐☐☐☐☐☑☐ |
TIA1 | 14 | 285 | 37 | 23 | 2 of 8 | ☑ ☐☐☐☐☐☑☐ |
HNRNPAB | 15 | 243 | 40 | 23 | 2 of 8 | ☑ ☐☐☐☐☐☑☐ |
HNRNPDL | 16 | 252 | 36 | 21 | 2 of 8 | ☑ ☐☐☐☐☐☑☐ |
HNRNPD | 17 | 239 | 38 | 21 | 2 of 8 | ☑ ☐☐☐☐☐☑☐ |
DAZAP1 | 18 | 231 | 36 | 24 | 2 of 8 | ☑ ☐☐☐☐☐☑☐ |
TIAL1 | 19 | 228 | 38 | 22 | 2 of 8 | ☑ ☐☐☐☐☐☑☐ |
NCL | 20 | 258 | 34 | 18 | 2 of 8 | ☑ ☐☐☐☐☐☑☐ |
RBM19 | 21 | 160 | 42 | 28 | 3 of 8 | ☑ ☐☐☐☐☑☑☐ |
RBM23 | 22 | 213 | 38 | 23 | 2 of 8 | ☑ ☐☐☐☐☐☑☐ |
CIRBP | 23 | 200 | 38 | 25 | 2 of 8 | ☑ ☐☐☐☐☐☑☐ |
SRSF10 | 24 | 160 | 44 | 27 | 2 of 8 | ☐ ☐☐☐☐☑☑☐ |
SRSF9 | 25 | 200 | 34 | 21 | 2 of 8 | ☐ ☐☐☐☐☑☑☐ |
RBMXL3 | 26 | 172 | 35 | 26 | 2 of 8 | ☑ ☐☐☐☐☐☑☐ |
SRSF7 | 27 | 160 | 33 | 22 | 2 of 8 | ☐ ☐☐☐☐☑☑☐ |
SRSF1 | 28 | 140 | 36 | 20 | 2 of 8 | ☐ ☐☐☐☐☑☑☐ |
SRSF12 | 29 | 123 | 36 | 24 | 2 of 8 | ☐ ☐☐☐☐☑☑☐ |
SRSF3 | 30 | 88 | 45 | 33 | 2 of 8 | ☐ ☐☐☐☐☑☑☐ |
Species | Gene | Association | Disease Qualifier | Disease | Evidence | Source | Based On | References |
---|---|---|---|---|---|---|---|---|
No records match query. Try removing filters. |
Allele/Variant Symbol | Allele Synonyms | Category | Variant | Variant type | Molecular consequence | Has Disease Annotations | Has Phenotype Annotations |
---|---|---|---|---|---|---|---|
NC_000011.10:g.66624676C>T | variant | SNP
| |||||
NC_000011.10:g.66624499C>A | variant | SNP
| |||||
NC_000011.10:g.66624529G>A | variant | SNP
| |||||
NC_000011.10:g.66625630G>A | variant | SNP
| |||||
NC_000011.10:g.66624772C>T | variant | SNP
| |||||
NC_000011.10:g.66624934C>T | variant | SNP
| |||||
NC_000011.10:g.66624769C>G | variant | SNP
| |||||
NC_000011.10:g.66625143G>A | variant | SNP
| |||||
NC_000011.10:g.66624473T>C | variant | SNP
| |||||
NC_000011.10:g.66624826C>G | variant | SNP
|
RBM14-RBM4 molecule type | Interactor gene | Interactor species | Interactor molecule type | Detection methods | Source | Reference |
---|---|---|---|---|---|---|
protein | AARSD1 | Homo sapiens | protein |
| PMID:28514442 | |
protein | AARSD1 | Homo sapiens | protein |
| PMID:33961781 | |
protein | ANKRD39 | Homo sapiens | protein |
| PMID:33961781 | |
protein | AP1G2 | Homo sapiens | protein |
| PMID:28514442 | |
protein | AP1G2 | Homo sapiens | protein |
| PMID:33961781 | |
protein | APBB3 | Homo sapiens | protein |
| PMID:28514442 | |
protein | APBB3 | Homo sapiens | protein |
| PMID:33961781 | |
protein | BCL2L14 | Homo sapiens | protein |
| PMID:33961781 | |
protein | BORCS8 | Homo sapiens | protein |
| PMID:33961781 | |
protein | C3orf49 | Homo sapiens | protein |
| PMID:33961781 |
RBM14-RBM4 role | RBM14-RBM4 genetic perturbation | Interactor gene | Interactor species | Interactor role | Interactor genetic perturbation | Interaction type | Phenotype or trait | Source | Reference |
---|---|---|---|---|---|---|---|---|---|
unspecified role | GBF1 | Homo sapiens | unspecified role | negative genetic interaction (sensu BioGRID) |
| PMID:36305789 | |||
unspecified role | KRAS | Homo sapiens | unspecified role | synthetic lethality (sensu BioGRID) | PMID:28700943 |