Gene symbol | Rank | Alignment Length (aa) | Similarity % | Identity % | Method Count | Method Ensembl ComparaHGNCInParanoidOMAOrthoFinderOrthoInspectorPANTHERPhylomeDBSonicParanoidSGD |
---|---|---|---|---|---|---|
Nrk | 1 | 767 | 45 | 30 | 5 of 8 | ☑ ☑☐☐☑☑☑☐ |
sev | 2 | 744 | 42 | 28 | 3 of 8 | ☑ ☐☐☐☐☑☑☐ |
Eph | 3 | 738 | 43 | 27 | 3 of 8 | ☑ ☐☐☐☐☑☑☐ |
Pvr | 4 | 789 | 37 | 22 | 3 of 8 | ☑ ☐☐☐☐☑☑☐ |
CG3277 | 5 | 731 | 38 | 24 | 3 of 8 | ☑ ☐☐☐☐☑☑☐ |
InR | 6 | 618 | 46 | 26 | 3 of 8 | ☑ ☐☐☐☐☑☑☐ |
Egfr | 7 | 703 | 39 | 23 | 3 of 8 | ☑ ☐☐☐☐☑☑☐ |
Alk | 8 | 472 | 52 | 32 | 3 of 8 | ☑ ☐☐☐☐☑☑☐ |
drl | 9 | 612 | 42 | 23 | 3 of 8 | ☑ ☐☐☐☐☑☑☐ |
htl | 10 | 520 | 45 | 27 | 3 of 8 | ☑ ☐☐☐☐☑☑☐ |
dnt | 11 | 480 | 46 | 26 | 3 of 8 | ☑ ☐☐☐☐☑☑☐ |
btl | 12 | 408 | 49 | 31 | 3 of 8 | ☑ ☐☐☐☐☑☑☐ |
Ddr | 13 | 355 | 52 | 33 | 3 of 8 | ☑ ☐☐☐☐☑☑☐ |
Ret | 14 | 363 | 51 | 31 | 3 of 8 | ☑ ☐☐☐☐☑☑☐ |
Tie | 15 | 391 | 42 | 28 | 3 of 8 | ☑ ☐☐☐☐☑☑☐ |
Cad96Ca | 16 | 272 | 60 | 37 | 3 of 8 | ☑ ☐☐☐☐☑☑☐ |
Drl-2 | 17 | 344 | 49 | 26 | 2 of 8 | ☐ ☐☐☐☐☑☑☐ |
smal | 18 | 140 | 39 | 24 | 2 of 8 | ☐ ☐☐☐☐☑☑☐ |
Phenotype Term | Annotation details | References |
---|---|---|
fertile | ||
some die during embryonic stage | ||
viable |
all annotations | all disease by infectious agent | bacterial infectious disease | fungal infectious disease | parasitic infectious disease | viral infectious disease | all disease of anatomical entity | cardiovascular system disease | central nervous system disease | endocrine system disease | gastrointestinal system disease | hematopoietic system disease | immune system disease | integumentary system disease | musculoskeletal system disease | peripheral nervous system disease | reproductive system disease | respiratory system disease | sensory system disease | thoracic disease | urinary system disease | all disease of cellular proliferation | benign neoplasm | cancer | pre-malignant neoplasm | all genetic disease | chromosomal disease | monogenic disease | polygenic disease | all other disease | disease of mental health | disease of metabolism | physical disorder | syndrome | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ror (Dme) |
Allele/Variant Symbol | Allele Synonyms | Category | Variant | Variant type | Molecular consequence | Has Disease Annotations | Has Phenotype Annotations |
---|---|---|---|---|---|---|---|
RorCR60409-TG4.2 |
| allele | |||||
Ror41C |
| allele | |||||
Ror271 |
| allele | |||||
RorGS8107 |
| allele with one associated variant | insertion
| ||||
RorSK5 |
| allele with one associated variant | deletion
| ||||
Ror4 |
| allele with one associated variant | deletion
| Yes | |||
RorSK2 |
| allele with one associated variant | deletion
| ||||
RorΔ26 |
| allele with one associated variant | deletion
| ||||
NT_033779.5:g.10253108G>T | variant | SNP
| |||||
NT_033779.5:g.10252165G>A | variant | SNP
|
Species (carrying the transgene) | Allele symbol | Transgenic construct | Expressed components | Knock-down targets | Regulatory regions | Has Disease Annotations | Has Phenotype Annotations |
---|---|---|---|---|---|---|---|
Drosophila melanogaster | RorEGFP |
| |||||
Drosophila melanogaster | RorGD14377 |
| |||||
Drosophila melanogaster | RorGD2536 |
| |||||
Drosophila melanogaster | RorGD40 |
| |||||
Drosophila melanogaster | RorHD_CFD00095 |
| |||||
Drosophila melanogaster | RorHMC05341 |
| |||||
Drosophila melanogaster | RorNIG.4926R |
| |||||
Drosophila melanogaster | RorU6.NIG.sgRNA | ||||||
Drosophila melanogaster | RorU6:3.3x.LbcrRNA | ||||||
Drosophila melanogaster | RorUAS.Tag:MYC |
|
|
all annotations | all anatomical structures | alimentary part of gastrointestinal system | chemosensory system | circulatory system | endocrine system | exocrine system | hemolymphoid system | hepatobiliary system | integumental system | mechanosensory system | musculoskeletal system | nervous system | renal system | reproductive system | respiratory system | sensory system | vestibulo-auditory system | visual system | endoderm | ectoderm | mesoderm | mesenchyme | adipose tissue | appendage | entire extraembryonic component | imaginal precursor | pharyngeal arch | other | all stages | embryo stage | post embryonic, pre-adult | post-juvenile adult stage | all cellular components | extracellular region | plasma membrane | synapse | cell junction | cell projection | cytoplasmic vesicle | endosome | vacuole | golgi apparatus | endoplasmic reticulum | cytosol | mitochondrion | nucleus | chromosome | cytoskeleton | protein-containing complex | other locations | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ror (Dme) |
Ror molecule type | Interactor gene | Interactor species | Interactor molecule type | Detection methods | Source | Reference |
---|---|---|---|---|---|---|
protein | fz2 | Drosophila melanogaster | protein |
| PMID:30341100 | |
protein | otk | Drosophila melanogaster | protein |
| PMID:30341100 | |
protein | wg | Drosophila melanogaster | protein |
| PMID:30341100 | |
protein | Wnt4 | Drosophila melanogaster | protein |
| PMID:30341100 | |
protein | Wnt5 | Drosophila melanogaster | protein |
| PMID:34686333 | |
protein | Wnt5 | Drosophila melanogaster | protein |
| PMID:30341100 |