Species | Gene symbol | Count | Best | Best reverse | Method Ensembl ComparaHGNCHieranoidInParanoidOMAOrthoFinderOrthoInspectorPANTHERPhylomeDBSonicParanoidXenbaseZFIN |
---|---|---|---|---|---|
Homo sapiens | NTRK2 | 10 of 10 | Yes | Yes | ☑☑☑☑☑☑☑☑☑☑ |
Mus musculus | Ntrk2 | 9 of 9 | Yes | Yes | ☑ ☑☑☑☑☑☑☑☑ |
Xenopus tropicalis | ntrk2 | 3 of 9 | Yes | Yes | ☑ ☐☐☐☑☐☐☑☐ |
Danio rerio | ntrk2b | 9 of 9 | Yes | Yes | ☑ ☑☑☑☑☑☑☑☑ |
Danio rerio | ntrk2a | 9 of 9 | Yes | Yes | ☑ ☑☑☑☑☑☑☑☑ |
Gene symbol | Rank | Alignment Length (aa) | Similarity % | Identity % | Method Count | Method Ensembl ComparaHGNCInParanoidOMAOrthoFinderOrthoInspectorPANTHERPhylomeDBSonicParanoidSGD |
---|---|---|---|---|---|---|
Ntrk3 | 1 | 900 | 63 | 52 | 4 of 9 | ☑☐☑☐☐☐☑☑☐ |
Ntrk1 | 2 | 845 | 62 | 48 | 4 of 9 | ☑☐☑☐☐☐☑☑☐ |
Ddr2 | 3 | 984 | 41 | 27 | 3 of 9 | ☑☐☐☐☐☐☑☑☐ |
Musk | 4 | 897 | 42 | 28 | 4 of 9 | ☑☐☑☐☐☐☑☑☐ |
Insrr | 5 | 1077 | 36 | 24 | 3 of 9 | ☑☐☐☐☐☐☑☑☐ |
Epha3 | 6 | 1040 | 37 | 23 | 3 of 9 | ☑☐☐☐☐☐☑☑☐ |
Fgfr2 | 7 | 951 | 40 | 24 | 3 of 9 | ☑☐☐☐☐☐☑☑☐ |
Epha6 | 8 | 1097 | 34 | 22 | 2 of 9 | ☐☐☐☐☐☐☑☑☐ |
Fgfr1 | 9 | 925 | 40 | 25 | 3 of 9 | ☑☐☐☐☐☐☑☑☐ |
Epha5 | 10 | 1014 | 37 | 23 | 3 of 9 | ☑☐☐☐☐☐☑☑☐ |
Met | 11 | 953 | 38 | 23 | 2 of 9 | ☑☐☐☐☐☐☑☐☐ |
Insr | 12 | 851 | 41 | 26 | 3 of 9 | ☑☐☐☐☐☐☑☑☐ |
Epha4 | 13 | 872 | 40 | 25 | 3 of 9 | ☑☐☐☐☐☐☑☑☐ |
Ror2 | 14 | 845 | 40 | 27 | 3 of 9 | ☑☐☐☐☐☐☑☑☐ |
Ret | 15 | 867 | 38 | 26 | 3 of 9 | ☑☐☐☐☐☐☑☑☐ |
Alk | 16 | 847 | 39 | 27 | 3 of 9 | ☑☐☐☐☐☐☑☑☐ |
Tek | 17 | 865 | 40 | 26 | 2 of 9 | ☑☐☐☐☐☐☑☐☐ |
Axl | 18 | 878 | 38 | 25 | 3 of 9 | ☑☐☐☐☐☐☑☑☐ |
Igf1r | 19 | 795 | 41 | 27 | 3 of 9 | ☑☐☐☐☐☐☑☑☐ |
Mst1r | 20 | 906 | 38 | 24 | 2 of 9 | ☑☐☐☐☐☐☑☐☐ |
Pdgfra | 21 | 940 | 36 | 23 | 2 of 9 | ☑☐☐☐☐☐☑☐☐ |
Kdr | 22 | 909 | 37 | 23 | 2 of 9 | ☑☐☐☐☐☐☑☐☐ |
Fgfr4 | 23 | 762 | 42 | 28 | 3 of 9 | ☑☐☐☐☐☐☑☑☐ |
Mertk | 24 | 864 | 39 | 23 | 3 of 9 | ☑☐☐☐☐☐☑☑☐ |
Ephb1 | 25 | 829 | 39 | 24 | 3 of 9 | ☑☐☐☐☐☐☑☑☐ |
Flt4 | 26 | 952 | 33 | 21 | 3 of 9 | ☑☐☐☐☐☐☑☑☐ |
Ror1 | 27 | 762 | 40 | 28 | 3 of 9 | ☑☐☐☐☐☐☑☑☐ |
Tyro3 | 28 | 841 | 37 | 24 | 3 of 9 | ☑☐☐☐☐☐☑☑☐ |
Fgfr3 | 29 | 690 | 46 | 28 | 3 of 9 | ☑☐☐☐☐☐☑☑☐ |
Erbb4 | 30 | 898 | 36 | 22 | 2 of 9 | ☑☐☐☐☐☐☑☐☐ |
Ros1 | 31 | 762 | 40 | 26 | 3 of 9 | ☑☐☐☐☐☐☑☑☐ |
Flt3 | 32 | 880 | 36 | 22 | 2 of 9 | ☑☐☐☐☐☐☑☐☐ |
Pdgfrb | 33 | 855 | 37 | 23 | 2 of 9 | ☑☐☐☐☐☐☑☐☐ |
Erbb3 | 34 | 876 | 36 | 22 | 2 of 9 | ☑☐☐☐☐☐☑☐☐ |
Csf1r | 35 | 781 | 39 | 26 | 2 of 9 | ☑☐☐☐☐☐☑☐☐ |
Epha1 | 36 | 812 | 37 | 24 | 2 of 9 | ☑☐☐☐☐☐☑☐☐ |
Ephb4 | 37 | 758 | 41 | 25 | 2 of 9 | ☑☐☐☐☐☐☑☐☐ |
Kit | 38 | 845 | 36 | 23 | 2 of 9 | ☑☐☐☐☐☐☑☐☐ |
Epha8 | 39 | 775 | 39 | 25 | 2 of 9 | ☑☐☐☐☐☐☑☐☐ |
Erbb2 | 40 | 833 | 36 | 22 | 2 of 9 | ☑☐☐☐☐☐☑☐☐ |
Tie1 | 41 | 702 | 40 | 27 | 3 of 9 | ☑☐☐☐☐☐☑☑☐ |
Egfr | 42 | 843 | 36 | 22 | 2 of 9 | ☑☐☐☐☐☐☑☐☐ |
Flt1 | 43 | 717 | 40 | 26 | 2 of 9 | ☑☐☐☐☐☐☑☐☐ |
Ephb3 | 44 | 715 | 39 | 25 | 2 of 9 | ☑☐☐☐☐☐☑☐☐ |
Ddr1 | 45 | 526 | 47 | 34 | 3 of 9 | ☑☐☐☐☐☐☑☑☐ |
Epha2 | 46 | 541 | 45 | 28 | 3 of 9 | ☑☐☐☐☐☐☑☑☐ |
Epha7 | 47 | 511 | 46 | 31 | 3 of 9 | ☑☐☐☐☐☐☑☑☐ |
Ryk | 48 | 561 | 44 | 26 | 2 of 9 | ☑☐☐☐☐☐☑☐☐ |
Epha10 | 49 | 558 | 39 | 25 | 3 of 9 | ☑☐☐☐☐☐☑☑☐ |
Ephb2 | 50 | 438 | 51 | 31 | 2 of 9 | ☑☐☐☐☐☐☑☐☐ |
Ltk | 51 | 331 | 56 | 37 | 3 of 9 | ☑☐☐☐☐☐☑☑☐ |
Ephb6 | 52 | 456 | 43 | 27 | 2 of 9 | ☑☐☐☐☐☐☑☐☐ |
Lmtk2 | 53 | 434 | 44 | 28 | 2 of 9 | ☑☐☐☐☐☐☑☐☐ |
Species | Gene | Association | Disease Qualifier | Disease | Evidence | Source | Based On | References |
---|---|---|---|---|---|---|---|---|
No records match query. Try removing filters. |
Allele/Variant Symbol | Allele Synonyms | Category | Variant | Variant type | Molecular consequence | Has Disease Annotations | Has Phenotype Annotations |
---|---|---|---|---|---|---|---|
NC_051352.1:g.5850138C>G | variant | SNP
| |||||
NC_051352.1:g.5852002G>A | variant | SNP
| |||||
NC_051352.1:g.5867330G>A | variant | SNP
| |||||
NC_051352.1:g.5593072T>C | variant | SNP
| |||||
NC_051352.1:g.5586520A>G | variant | SNP
| |||||
NC_051352.1:g.5603867T>G | variant | SNP
| |||||
NC_051352.1:g.5683359G>A | variant | SNP
| |||||
NC_051352.1:g.5653802A>G | variant | SNP
| |||||
NC_051352.1:g.5655219G>A | variant | SNP
| |||||
NC_051352.1:g.5659256C>G | variant | SNP
|
Ntrk2 molecule type | Interactor gene | Interactor species | Interactor molecule type | Detection methods | Source | Reference |
---|---|---|---|---|---|---|
protein | App | Rattus norvegicus | protein |
| PMID:28197073 | |
protein | BDNF | Homo sapiens | protein |
| PMID:1645620 | |
protein | Bdnf | Rattus norvegicus | protein |
| PMID:27494324 | |
protein | Cdk5 | Rattus norvegicus | protein |
| PMID:17341134 | |
protein | Cdk5 | Rattus norvegicus | protein |
| PMID:17341134 | |
protein | Fnta | Rattus norvegicus | protein |
| PMID:18957540 | |
protein | Fnta | Rattus norvegicus | protein |
| PMID:18957540 | |
protein | Fnta | Rattus norvegicus | protein |
| PMID:18957540 | |
protein | Fnta | Rattus norvegicus | protein |
| PMID:18957540 | |
protein | Gipc1 | Rattus norvegicus | protein |
| PMID:11251075 |